2575 Gemstone Cir, Milton, FL 32571
Milton, FL 32571
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2575 Gemstone Cir, Milton, FL is a single family home that contains 2,623 Sq. Ft. and was built in 2012. It contains 4 bedrooms and 3 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 6/20/2023 | $503,000 | Public Records | |
| Sold | 7/2/2020 | $346,900 | Public Records | |
| Sold | 8/2/2018 | $303,000 | Public Records |
Data through 7/16/2026.
| Zip (32571) | City (Milton) | County | National | |
|---|---|---|---|---|
| Population | 33,442 | 23,527 | 184,345 | 329,725,481 |
| Population Density | 321.5 | 971.1 | 182.1 | 93.4 |
| People per Household | 2.8 | 2.7 | 2.6 | 2.6 |
| Median Age | 36.0 | 38.7 | 40.1 | 38.4 |
| Median Household Income | $73,760 | $67,500 | $77,260 | $69,021 |
| Average Income | $33,363 | $32,848 | $35,253 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Pace High School, opens in new window | 9-12 | 4.91 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Milton, FL 32571
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2575 Gemstone Cir, Milton, FL is a single family home that contains 2,623 Sq. Ft. and was built in 2012. It contains 4 bedrooms and 3 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 6/20/2023 | $503,000 |
| Sold | 7/2/2020 | $346,900 |
| Sold | 8/2/2018 | $303,000 |
Data through 7/16/2026.
| Zip (32571) | City (Milton) | County | National | |
|---|---|---|---|---|
| Population | 33,442 | 23,527 | 184,345 | 329,725,481 |
| Population Density | 321.5 | 971.1 | 182.1 | 93.4 |
| People per Household | 2.8 | 2.7 | 2.6 | 2.6 |
| Median Age | 36.0 | 38.7 | 40.1 | 38.4 |
| Median Household Income | $73,760 | $67,500 | $77,260 | $69,021 |
| Average Income | $33,363 | $32,848 | $35,253 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Pace High School, opens in new window | 9-12 | 4.91 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.