258 Bear Hill Rd, Killingly, CT 06241
Killingly, CT 06241
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
258 Bear Hill Rd, Killingly, CT is a single family home that contains 1,664 Sq. Ft. and was built in 2007. It contains 3 bedrooms and 2.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 6/2/2021 | $388,900 | Public Records | |
| Sold | 5/1/2007 | $310,000 | Public Records |
Data through 7/16/2026.
| Zip (06241) | City (Killingly) | County | National | |
|---|---|---|---|---|
| Population | 6,922 | 343 | 116,503 | 329,725,481 |
| Population Density | 252.3 | 90.4 | 227.1 | 93.4 |
| People per Household | 2.5 | 2.3 | 2.5 | 2.6 |
| Median Age | 39.4 | 37.1 | 41.2 | 38.4 |
| Median Household Income | $74,766 | $45,882 | $71,418 | $69,021 |
| Average Income | $35,480 | $25,633 | $35,032 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Killingly High School, opens in new window | 9-12 | 3.94 mi |
| NA | Killingly Central School, opens in new window | PK, K-1 | 4.26 mi |
7/10 | Killingly Memorial School, opens in new window | 2-4 | 4.45 mi |
4/10 | Killingly Intermediate School, opens in new window | 5-8 | 4.99 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Killingly, CT 06241
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
258 Bear Hill Rd, Killingly, CT is a single family home that contains 1,664 Sq. Ft. and was built in 2007. It contains 3 bedrooms and 2.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 6/2/2021 | $388,900 |
| Sold | 5/1/2007 | $310,000 |
Data through 7/16/2026.
| Zip (06241) | City (Killingly) | County | National | |
|---|---|---|---|---|
| Population | 6,922 | 343 | 116,503 | 329,725,481 |
| Population Density | 252.3 | 90.4 | 227.1 | 93.4 |
| People per Household | 2.5 | 2.3 | 2.5 | 2.6 |
| Median Age | 39.4 | 37.1 | 41.2 | 38.4 |
| Median Household Income | $74,766 | $45,882 | $71,418 | $69,021 |
| Average Income | $35,480 | $25,633 | $35,032 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Killingly High School, opens in new window | 9-12 | 3.94 mi |
| NA | Killingly Central School, opens in new window | PK, K-1 | 4.26 mi |
7/10 | Killingly Memorial School, opens in new window | 2-4 | 4.45 mi |
4/10 | Killingly Intermediate School, opens in new window | 5-8 | 4.99 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.