2601 Broadleaf Dr, Frederick, MD 21702
Frederick, MD 21702
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2601 Broadleaf Dr, Frederick, MD is a single family home that contains 3,518 Sq. Ft. and was built in 2023. It contains 4 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 1/5/2024 | $857,529 | Public Records |
Data through 7/16/2026.
| Zip (21702) | City (Frederick) | County | National | |
|---|---|---|---|---|
| Population | 41,271 | 76,376 | 267,498 | 329,725,481 |
| Population Density | 1,021.7 | 3,297.3 | 405 | 93.4 |
| People per Household | 2.6 | 2.4 | 2.7 | 2.6 |
| Median Age | 37.7 | 36.9 | 38.8 | 38.4 |
| Median Household Income | $92,267 | $82,563 | $106,129 | $69,021 |
| Average Income | $43,382 | $41,649 | $46,615 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Monocacy Elementary School, opens in new window | PK, K-5 | 1.61 mi |
5/10 | Monocacy Middle School, opens in new window | 6-8 | 1.63 mi |
5/10 | Gov. Thomas Johnson High School, opens in new window | 9-12 | 3.08 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Frederick, MD 21702
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2601 Broadleaf Dr, Frederick, MD is a single family home that contains 3,518 Sq. Ft. and was built in 2023. It contains 4 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 1/5/2024 | $857,529 |
Data through 7/16/2026.
| Zip (21702) | City (Frederick) | County | National | |
|---|---|---|---|---|
| Population | 41,271 | 76,376 | 267,498 | 329,725,481 |
| Population Density | 1,021.7 | 3,297.3 | 405 | 93.4 |
| People per Household | 2.6 | 2.4 | 2.7 | 2.6 |
| Median Age | 37.7 | 36.9 | 38.8 | 38.4 |
| Median Household Income | $92,267 | $82,563 | $106,129 | $69,021 |
| Average Income | $43,382 | $41,649 | $46,615 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Monocacy Elementary School, opens in new window | PK, K-5 | 1.61 mi |
5/10 | Monocacy Middle School, opens in new window | 6-8 | 1.63 mi |
5/10 | Gov. Thomas Johnson High School, opens in new window | 9-12 | 3.08 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.