2602 E 3rd St, Duluth, MN 55812
Duluth, MN 55812
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2602 E 3rd St, Duluth, MN is a single family home that contains 1,948 Sq. Ft. and was built in 1917. It contains 3 bedrooms and 3.25 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 11/10/2004 | $536,000 | Public Records |
Data through 7/16/2026.
| Zip (55812) | City (Duluth) | County | National | |
|---|---|---|---|---|
| Population | 11,601 | 86,711 | 200,311 | 329,725,481 |
| Population Density | 6,610.3 | 1,210.2 | 32.1 | 93.4 |
| People per Household | 2.4 | 2.2 | 2.2 | 2.6 |
| Median Age | 21.9 | 33.9 | 40.9 | 38.4 |
| Median Household Income | $54,409 | $58,014 | $61,213 | $69,021 |
| Average Income | $29,129 | $33,983 | $34,816 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Ordean East Middle School, opens in new window | 6-8 | 0.28 mi |
8/10 | Congdon Park Elementary School, opens in new window | K-5 | 0.55 mi |
10/10 | East Senior High School, opens in new window | 9-12 | 1.43 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Duluth, MN 55812
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2602 E 3rd St, Duluth, MN is a single family home that contains 1,948 Sq. Ft. and was built in 1917. It contains 3 bedrooms and 3.25 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 11/10/2004 | $536,000 |
Data through 7/16/2026.
| Zip (55812) | City (Duluth) | County | National | |
|---|---|---|---|---|
| Population | 11,601 | 86,711 | 200,311 | 329,725,481 |
| Population Density | 6,610.3 | 1,210.2 | 32.1 | 93.4 |
| People per Household | 2.4 | 2.2 | 2.2 | 2.6 |
| Median Age | 21.9 | 33.9 | 40.9 | 38.4 |
| Median Household Income | $54,409 | $58,014 | $61,213 | $69,021 |
| Average Income | $29,129 | $33,983 | $34,816 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Ordean East Middle School, opens in new window | 6-8 | 0.28 mi |
8/10 | Congdon Park Elementary School, opens in new window | K-5 | 0.55 mi |
10/10 | East Senior High School, opens in new window | 9-12 | 1.43 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.