2603 Eccleston St, Silver Spring, MD 20902
Silver Spring, MD 20902
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2603 Eccleston St, Silver Spring, MD is a single family home that contains 2,138 Sq. Ft. and was built in 1954. It contains 3 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 10/10/2002 | $278,000 | Public Records | |
| Sold | 6/6/1994 | $163,000 | Public Records |
Data through 7/16/2026.
| Zip (20902) | City (Silver Spring) | County | National | |
|---|---|---|---|---|
| Population | 52,806 | 51,836 | 1,057,201 | 329,725,481 |
| Population Density | 6,963.7 | 7,513.6 | 2,144.1 | 93.4 |
| People per Household | 3.0 | 3.2 | 2.7 | 2.6 |
| Median Age | 36.9 | 36.2 | 39.6 | 38.4 |
| Median Household Income | $100,435 | $95,625 | $117,345 | $69,021 |
| Average Income | $43,064 | $37,220 | $59,384 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Oakland Terrace Elementary School, opens in new window | PK, K-5 | 0.39 mi |
7/10 | Albert Einstein High School, opens in new window | 9-12 | 1.27 mi |
5/10 | Newport Mill Middle School, opens in new window | 6-8 | 1.41 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Silver Spring, MD 20902
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2603 Eccleston St, Silver Spring, MD is a single family home that contains 2,138 Sq. Ft. and was built in 1954. It contains 3 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 10/10/2002 | $278,000 |
| Sold | 6/6/1994 | $163,000 |
Data through 7/16/2026.
| Zip (20902) | City (Silver Spring) | County | National | |
|---|---|---|---|---|
| Population | 52,806 | 51,836 | 1,057,201 | 329,725,481 |
| Population Density | 6,963.7 | 7,513.6 | 2,144.1 | 93.4 |
| People per Household | 3.0 | 3.2 | 2.7 | 2.6 |
| Median Age | 36.9 | 36.2 | 39.6 | 38.4 |
| Median Household Income | $100,435 | $95,625 | $117,345 | $69,021 |
| Average Income | $43,064 | $37,220 | $59,384 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Oakland Terrace Elementary School, opens in new window | PK, K-5 | 0.39 mi |
7/10 | Albert Einstein High School, opens in new window | 9-12 | 1.27 mi |
5/10 | Newport Mill Middle School, opens in new window | 6-8 | 1.41 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.