Not For Sale
26190 W 3rd Ave, Eleva, WI 54738
Eleva, WI 54738
Xome Value
®$312,498
70%
Since Jul 2026
$218,748
Low Range
$406,247
High Range
$218,748
Low Range
$406,247
High Range
Property Details
26190 W 3rd Ave, Eleva, WI is a single family property that was built in 1900.
Essential Facts
Year Built1900
Lot Size11674 sqft
Countytrempealeau
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 6/30/2021 | $299,900 | Public Records | |
| Sold | 10/14/2008 | $165,000 | Public Records |
Data through 7/16/2026.
Area Statistics
| Zip (54738) | City (Eleva) | County | National | |
|---|---|---|---|---|
| Population | 3,363 | 716 | 30,504 | 329,725,481 |
| Population Density | 33.7 | 1,260.6 | 41.6 | 93.4 |
| People per Household | 2.8 | 2.3 | 2.5 | 2.6 |
| Median Age | 38.7 | 39.3 | 40.6 | 38.4 |
| Median Household Income | $83,783 | $51,111 | $64,336 | $69,021 |
| Average Income | $42,049 | $27,219 | $31,857 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Eleva Elementary School, opens in new window | 4-6 | 0.40 mi |
6/10 | Eleva-Strum High School, opens in new window | 9-12 | 2.89 mi |
3/10 | Strum Elementary School, opens in new window | PK, K-5 | 2.89 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
26190 W 3rd Ave, Eleva, WI 54738
Eleva, WI 54738
Xome Value
®$312,498
70%
Since Jul 2026
$218,748
Low Range
$406,247
High Range
$218,748
Low Range
$406,247
High Range
Property Details
26190 W 3rd Ave, Eleva, WI is a single family property that was built in 1900.
Essential Facts
Year Built1900
Lot Size11674 sqft
Countytrempealeau
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 6/30/2021 | $299,900 |
| Sold | 10/14/2008 | $165,000 |
Data through 7/16/2026.
Area Statistics
| Zip (54738) | City (Eleva) | County | National | |
|---|---|---|---|---|
| Population | 3,363 | 716 | 30,504 | 329,725,481 |
| Population Density | 33.7 | 1,260.6 | 41.6 | 93.4 |
| People per Household | 2.8 | 2.3 | 2.5 | 2.6 |
| Median Age | 38.7 | 39.3 | 40.6 | 38.4 |
| Median Household Income | $83,783 | $51,111 | $64,336 | $69,021 |
| Average Income | $42,049 | $27,219 | $31,857 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Eleva Elementary School, opens in new window | 4-6 | 0.40 mi |
6/10 | Eleva-Strum High School, opens in new window | 9-12 | 2.89 mi |
3/10 | Strum Elementary School, opens in new window | PK, K-5 | 2.89 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.