262 E 7th St, Benson, AZ 85602
Benson, AZ 85602
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
262 E 7th St, Benson, AZ is a single family property that contains 1,289 Sq. Ft. and was built in 1907.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $12 | - | $16,159 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (85602) | City (Benson) | County | National | |
|---|---|---|---|---|
| Population | 9,016 | 5,252 | 125,092 | 329,725,481 |
| Population Density | 12.1 | 126.1 | 20.3 | 93.4 |
| People per Household | 2.3 | 2.3 | 2.4 | 2.6 |
| Median Age | 54.0 | 48.7 | 41.2 | 38.4 |
| Median Household Income | $53,084 | $45,972 | $55,077 | $69,021 |
| Average Income | $28,096 | $26,045 | $29,494 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Benson Middle School, opens in new window | 5-8 | 0.57 mi |
7/10 | Benson High School, opens in new window | 9-12 | 0.57 mi |
6/10 | Benson Primary School, opens in new window | PK, K-5 | 0.57 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Benson, AZ 85602
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
262 E 7th St, Benson, AZ is a single family property that contains 1,289 Sq. Ft. and was built in 1907.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $12- | $16,159- |
Data through 7/16/2026.
| Zip (85602) | City (Benson) | County | National | |
|---|---|---|---|---|
| Population | 9,016 | 5,252 | 125,092 | 329,725,481 |
| Population Density | 12.1 | 126.1 | 20.3 | 93.4 |
| People per Household | 2.3 | 2.3 | 2.4 | 2.6 |
| Median Age | 54.0 | 48.7 | 41.2 | 38.4 |
| Median Household Income | $53,084 | $45,972 | $55,077 | $69,021 |
| Average Income | $28,096 | $26,045 | $29,494 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Benson Middle School, opens in new window | 5-8 | 0.57 mi |
7/10 | Benson High School, opens in new window | 9-12 | 0.57 mi |
6/10 | Benson Primary School, opens in new window | PK, K-5 | 0.57 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.