2630 Spring St, Eureka, CA 95501
Eureka, CA 95501
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2630 Spring St, Eureka, CA is a single family home that contains 900 Sq. Ft. and was built in 1952. It contains 2 bedrooms and 1 bathroom.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 9/16/2008 | $215,000 | Public Records | |
| Sold | 8/22/2008 | $207,550 | Public Records | |
| Sold | 3/8/2006 | $220,000 | Public Records |
Data through 7/16/2026.
| Zip (95501) | City (Eureka) | County | National | |
|---|---|---|---|---|
| Population | 23,624 | 26,763 | 137,014 | 329,725,481 |
| Population Density | 3,354.7 | 2,852 | 38.4 | 93.4 |
| People per Household | 2.3 | 2.4 | 2.5 | 2.6 |
| Median Age | 39.7 | 38.2 | 39.1 | 38.4 |
| Median Household Income | $47,074 | $46,926 | $53,350 | $69,021 |
| Average Income | $32,337 | $29,642 | $31,044 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Alice Birney Elementary School, opens in new window | K-5 | 0.54 mi |
6/10 | Eureka Senior High School, opens in new window | 9-12 | 1.09 mi |
5/10 | Winship Middle, opens in new window | 6-8 | 2.44 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Eureka, CA 95501
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2630 Spring St, Eureka, CA is a single family home that contains 900 Sq. Ft. and was built in 1952. It contains 2 bedrooms and 1 bathroom.
| Event | Date | Price |
|---|---|---|
| Sold | 9/16/2008 | $215,000 |
| Sold | 8/22/2008 | $207,550 |
| Sold | 3/8/2006 | $220,000 |
Data through 7/16/2026.
| Zip (95501) | City (Eureka) | County | National | |
|---|---|---|---|---|
| Population | 23,624 | 26,763 | 137,014 | 329,725,481 |
| Population Density | 3,354.7 | 2,852 | 38.4 | 93.4 |
| People per Household | 2.3 | 2.4 | 2.5 | 2.6 |
| Median Age | 39.7 | 38.2 | 39.1 | 38.4 |
| Median Household Income | $47,074 | $46,926 | $53,350 | $69,021 |
| Average Income | $32,337 | $29,642 | $31,044 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Alice Birney Elementary School, opens in new window | K-5 | 0.54 mi |
6/10 | Eureka Senior High School, opens in new window | 9-12 | 1.09 mi |
5/10 | Winship Middle, opens in new window | 6-8 | 2.44 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.