Not For Sale
26421 E Weltmer Rd, Sheldon, MO 64784
Sheldon, MO 64784
3
Beds
1
Baths
1,568
Sq.Ft.
Xome Value
®$264,340
70%
Since Jul 2026
$185,038
Low Range
$343,642
High Range
$185,038
Low Range
$343,642
High Range
Property Details
26421 E Weltmer Rd, Sheldon, MO is a single family home that contains 1,568 Sq. Ft. and was built in 2001. It contains 3 bedrooms and 1 bathroom.
Essential Facts
Square Feet1,568
Year Built2001
Lot Size1515888 sqft
Countyvernon
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 8/6/2013 | Public Records |
Data through 7/16/2026.
Area Statistics
| Zip (64784) | City (Sheldon) | County | National | |
|---|---|---|---|---|
| Population | 1,257 | 387 | 19,831 | 329,725,481 |
| Population Density | 11.4 | 737.1 | 24 | 93.4 |
| People per Household | 2.6 | 2.5 | 2.5 | 2.6 |
| Median Age | 41.3 | 41.1 | 41.5 | 38.4 |
| Median Household Income | $43,889 | $36,875 | $49,494 | $69,021 |
| Average Income | $22,307 | $19,070 | $24,771 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | El Dorado Springs High School, opens in new window | 9-12 | 14.55 mi |
8/10 | El Dorado Springs Middle School, opens in new window | 6-8 | 14.55 mi |
2/10 | El Dorado Springs Elementary School, opens in new window | PK, K-5 | 14.55 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
26421 E Weltmer Rd, Sheldon, MO 64784
Sheldon, MO 64784
3
Beds
1
Baths
1,568
Sq.Ft.
Xome Value
®$264,340
70%
Since Jul 2026
$185,038
Low Range
$343,642
High Range
$185,038
Low Range
$343,642
High Range
Property Details
26421 E Weltmer Rd, Sheldon, MO is a single family home that contains 1,568 Sq. Ft. and was built in 2001. It contains 3 bedrooms and 1 bathroom.
Essential Facts
Square Feet1,568
Year Built2001
Lot Size1515888 sqft
Countyvernon
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 8/6/2013 |
Data through 7/16/2026.
Area Statistics
| Zip (64784) | City (Sheldon) | County | National | |
|---|---|---|---|---|
| Population | 1,257 | 387 | 19,831 | 329,725,481 |
| Population Density | 11.4 | 737.1 | 24 | 93.4 |
| People per Household | 2.6 | 2.5 | 2.5 | 2.6 |
| Median Age | 41.3 | 41.1 | 41.5 | 38.4 |
| Median Household Income | $43,889 | $36,875 | $49,494 | $69,021 |
| Average Income | $22,307 | $19,070 | $24,771 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | El Dorado Springs High School, opens in new window | 9-12 | 14.55 mi |
8/10 | El Dorado Springs Middle School, opens in new window | 6-8 | 14.55 mi |
2/10 | El Dorado Springs Elementary School, opens in new window | PK, K-5 | 14.55 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.