2815 Frances Gates Loop, Eagle Pass, TX 78852
Eagle Pass, TX 78852
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2815 Frances Gates Loop, Eagle Pass, TX is a single family home that contains 1,640 Sq. Ft. and was built in 2020. It contains 2 bathrooms.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $7 | - | $247,381 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (78852) | City (Eagle Pass) | County | National | |
|---|---|---|---|---|
| Population | 55,879 | 28,367 | 57,769 | 329,725,481 |
| Population Density | 97.6 | 3,011 | 45.2 | 93.4 |
| People per Household | 3.3 | 3.0 | 3.3 | 2.6 |
| Median Age | 29.6 | 30.5 | 29.8 | 38.4 |
| Median Household Income | $45,029 | $45,938 | $44,502 | $69,021 |
| Average Income | $19,097 | $19,837 | $19,098 | $37,638 |
Source: Sperling's Best Places
Eagle Pass, TX 78852
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2815 Frances Gates Loop, Eagle Pass, TX is a single family home that contains 1,640 Sq. Ft. and was built in 2020. It contains 2 bathrooms.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $7- | $247,381- |
Data through 7/16/2026.
| Zip (78852) | City (Eagle Pass) | County | National | |
|---|---|---|---|---|
| Population | 55,879 | 28,367 | 57,769 | 329,725,481 |
| Population Density | 97.6 | 3,011 | 45.2 | 93.4 |
| People per Household | 3.3 | 3.0 | 3.3 | 2.6 |
| Median Age | 29.6 | 30.5 | 29.8 | 38.4 |
| Median Household Income | $45,029 | $45,938 | $44,502 | $69,021 |
| Average Income | $19,097 | $19,837 | $19,098 | $37,638 |
Source: Sperling's Best Places