2829 E Pacific Ct, Brea, CA 92821
Brea, CA 92821
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2829 E Pacific Ct, Brea, CA is a single family home that contains 1,890 Sq. Ft. and was built in 2011. It contains 3 bedrooms and 2.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 7/21/2011 | $538,500 | Public Records |
Data through 7/16/2026.
| Zip (92821) | City (Brea) | County | National | |
|---|---|---|---|---|
| Population | 37,840 | 46,912 | 3,182,923 | 329,725,481 |
| Population Density | 3,583.3 | 3,850 | 4,014.9 | 93.4 |
| People per Household | 2.8 | 2.8 | 3.0 | 2.6 |
| Median Age | 40.7 | 40.3 | 38.5 | 38.4 |
| Median Household Income | $105,330 | $108,721 | $100,485 | $69,021 |
| Average Income | $47,159 | $47,945 | $46,099 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Olinda Elementary School, opens in new window | K-6 | 0.50 mi |
9/10 | Brea-Olinda High School, opens in new window | 9-12 | 0.98 mi |
7/10 | Brea Junior High School, opens in new window | 7-8 | 2.01 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Brea, CA 92821
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2829 E Pacific Ct, Brea, CA is a single family home that contains 1,890 Sq. Ft. and was built in 2011. It contains 3 bedrooms and 2.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 7/21/2011 | $538,500 |
Data through 7/16/2026.
| Zip (92821) | City (Brea) | County | National | |
|---|---|---|---|---|
| Population | 37,840 | 46,912 | 3,182,923 | 329,725,481 |
| Population Density | 3,583.3 | 3,850 | 4,014.9 | 93.4 |
| People per Household | 2.8 | 2.8 | 3.0 | 2.6 |
| Median Age | 40.7 | 40.3 | 38.5 | 38.4 |
| Median Household Income | $105,330 | $108,721 | $100,485 | $69,021 |
| Average Income | $47,159 | $47,945 | $46,099 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Olinda Elementary School, opens in new window | K-6 | 0.50 mi |
9/10 | Brea-Olinda High School, opens in new window | 9-12 | 0.98 mi |
7/10 | Brea Junior High School, opens in new window | 7-8 | 2.01 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.