296 Mohawk Dr, Carol Stream, IL 60188
Carol Stream, IL 60188
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
296 Mohawk Dr, Carol Stream, IL is a single family home that contains 1,320 Sq. Ft. and was built in 1958. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 6/7/2023 | $275,000 | Public Records | |
| Sold | 7/28/2004 | $195,000 | Public Records |
Data through 7/16/2026.
| Zip (60188) | City (Carol Stream) | County | National | |
|---|---|---|---|---|
| Population | 42,876 | 39,895 | 934,094 | 329,725,481 |
| Population Density | 4,248.9 | 4,379.7 | 2,850.2 | 93.4 |
| People per Household | 2.8 | 2.8 | 2.7 | 2.6 |
| Median Age | 40.1 | 39.8 | 39.7 | 38.4 |
| Median Household Income | $96,298 | $95,342 | $100,292 | $69,021 |
| Average Income | $40,366 | $39,693 | $50,344 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Carol Stream Elementary School, opens in new window | K-5 | 0.27 mi |
5/10 | Jay Stream Middle School, opens in new window | 6-8 | 0.29 mi |
7/10 | Glenbard North High School, opens in new window | 9-12 | 1.31 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Carol Stream, IL 60188
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
296 Mohawk Dr, Carol Stream, IL is a single family home that contains 1,320 Sq. Ft. and was built in 1958. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 6/7/2023 | $275,000 |
| Sold | 7/28/2004 | $195,000 |
Data through 7/16/2026.
| Zip (60188) | City (Carol Stream) | County | National | |
|---|---|---|---|---|
| Population | 42,876 | 39,895 | 934,094 | 329,725,481 |
| Population Density | 4,248.9 | 4,379.7 | 2,850.2 | 93.4 |
| People per Household | 2.8 | 2.8 | 2.7 | 2.6 |
| Median Age | 40.1 | 39.8 | 39.7 | 38.4 |
| Median Household Income | $96,298 | $95,342 | $100,292 | $69,021 |
| Average Income | $40,366 | $39,693 | $50,344 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Carol Stream Elementary School, opens in new window | K-5 | 0.27 mi |
5/10 | Jay Stream Middle School, opens in new window | 6-8 | 0.29 mi |
7/10 | Glenbard North High School, opens in new window | 9-12 | 1.31 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.