3000 E Daniel St, Bloomington, IN 47401
Bloomington, IN 47401
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
3000 E Daniel St, Bloomington, IN is a single family home that contains 2,372 Sq. Ft. and was built in 1998. It contains 5 bedrooms and 3.5 bathrooms.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $72 | - | $450,400 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (47401) | City (Bloomington) | County | National | |
|---|---|---|---|---|
| Population | 42,998 | 80,064 | 140,189 | 329,725,481 |
| Population Density | 518.6 | 3,443.5 | 355.3 | 93.4 |
| People per Household | 2.1 | 2.0 | 2.2 | 2.6 |
| Median Age | 35.6 | 24.0 | 30.1 | 38.4 |
| Median Household Income | $54,438 | $41,995 | $54,096 | $69,021 |
| Average Income | $39,589 | $27,089 | $31,248 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Binford Elementary School, opens in new window | PK, K-6 | 1.69 mi |
| NA | Rogers Elementary School, opens in new window | K-2 | 1.72 mi |
7/10 | Tri-North Middle School, opens in new window | 7-8 | 3.90 mi |
9/10 | Bloomington High School North, opens in new window | 9-12 | 5.22 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Bloomington, IN 47401
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
3000 E Daniel St, Bloomington, IN is a single family home that contains 2,372 Sq. Ft. and was built in 1998. It contains 5 bedrooms and 3.5 bathrooms.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $72- | $450,400- |
Data through 7/16/2026.
| Zip (47401) | City (Bloomington) | County | National | |
|---|---|---|---|---|
| Population | 42,998 | 80,064 | 140,189 | 329,725,481 |
| Population Density | 518.6 | 3,443.5 | 355.3 | 93.4 |
| People per Household | 2.1 | 2.0 | 2.2 | 2.6 |
| Median Age | 35.6 | 24.0 | 30.1 | 38.4 |
| Median Household Income | $54,438 | $41,995 | $54,096 | $69,021 |
| Average Income | $39,589 | $27,089 | $31,248 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Binford Elementary School, opens in new window | PK, K-6 | 1.69 mi |
| NA | Rogers Elementary School, opens in new window | K-2 | 1.72 mi |
7/10 | Tri-North Middle School, opens in new window | 7-8 | 3.90 mi |
9/10 | Bloomington High School North, opens in new window | 9-12 | 5.22 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.