302 E North St, Ithaca, MI 48847
Ithaca, MI 48847
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
302 E North St, Ithaca, MI is a single family property that was built in 1900.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 6/23/2003 | $110,000 | Public Records |
Data through 7/16/2026.
| Zip (48847) | City (Ithaca) | County | National | |
|---|---|---|---|---|
| Population | 5,903 | 2,867 | 41,758 | 329,725,481 |
| Population Density | 48.2 | 502.2 | 73.5 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.4 | 2.6 |
| Median Age | 39.4 | 36.9 | 39.9 | 38.4 |
| Median Household Income | $57,250 | $55,016 | $53,347 | $69,021 |
| Average Income | $28,592 | $25,468 | $25,651 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | North Elementary School, opens in new window | 3-6 | 0.14 mi |
| NA | South Elementary School, opens in new window | PK, K-2 | 0.74 mi |
9/10 | Ithaca High School, opens in new window | 7-12 | 0.95 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Ithaca, MI 48847
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
302 E North St, Ithaca, MI is a single family property that was built in 1900.
| Event | Date | Price |
|---|---|---|
| Sold | 6/23/2003 | $110,000 |
Data through 7/16/2026.
| Zip (48847) | City (Ithaca) | County | National | |
|---|---|---|---|---|
| Population | 5,903 | 2,867 | 41,758 | 329,725,481 |
| Population Density | 48.2 | 502.2 | 73.5 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.4 | 2.6 |
| Median Age | 39.4 | 36.9 | 39.9 | 38.4 |
| Median Household Income | $57,250 | $55,016 | $53,347 | $69,021 |
| Average Income | $28,592 | $25,468 | $25,651 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | North Elementary School, opens in new window | 3-6 | 0.14 mi |
| NA | South Elementary School, opens in new window | PK, K-2 | 0.74 mi |
9/10 | Ithaca High School, opens in new window | 7-12 | 0.95 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.