309 Spring Oak Dr, Salisbury, NC 28147
Salisbury, NC 28147
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
309 Spring Oak Dr, Salisbury, NC is a single family home that contains 1,258 Sq. Ft. and was built in 1989. It contains 2.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 1/29/2018 | $117,500 | Public Records | |
| Sold | 10/2/2009 | $90,000 | Public Records |
Data through 7/16/2026.
| Zip (28147) | City (Salisbury) | County | National | |
|---|---|---|---|---|
| Population | 25,540 | 35,258 | 145,784 | 329,725,481 |
| Population Density | 325.3 | 1,585.6 | 285 | 93.4 |
| People per Household | 2.6 | 2.4 | 2.6 | 2.6 |
| Median Age | 40.8 | 35.8 | 40.6 | 38.4 |
| Median Household Income | $54,068 | $44,656 | $53,600 | $69,021 |
| Average Income | $26,248 | $27,270 | $27,964 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
1/10 | Knollwood Elementary School, opens in new window | PK, K-5 | 1.21 mi |
1/10 | Southeast Middle School, opens in new window | 6-8 | 2.69 mi |
5/10 | Jesse C Carson High School, opens in new window | 9-12 | 2.99 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Salisbury, NC 28147
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
309 Spring Oak Dr, Salisbury, NC is a single family home that contains 1,258 Sq. Ft. and was built in 1989. It contains 2.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 1/29/2018 | $117,500 |
| Sold | 10/2/2009 | $90,000 |
Data through 7/16/2026.
| Zip (28147) | City (Salisbury) | County | National | |
|---|---|---|---|---|
| Population | 25,540 | 35,258 | 145,784 | 329,725,481 |
| Population Density | 325.3 | 1,585.6 | 285 | 93.4 |
| People per Household | 2.6 | 2.4 | 2.6 | 2.6 |
| Median Age | 40.8 | 35.8 | 40.6 | 38.4 |
| Median Household Income | $54,068 | $44,656 | $53,600 | $69,021 |
| Average Income | $26,248 | $27,270 | $27,964 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
1/10 | Knollwood Elementary School, opens in new window | PK, K-5 | 1.21 mi |
1/10 | Southeast Middle School, opens in new window | 6-8 | 2.69 mi |
5/10 | Jesse C Carson High School, opens in new window | 9-12 | 2.99 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.