311 Morgison Loop, Sequim, WA 98382
Sequim, WA 98382
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
311 Morgison Loop, Sequim, WA is a single family home that contains 2,166 Sq. Ft. and was built in 2019. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 9/14/2023 | $719,000 | Public Records | |
| Sold | 11/13/2020 | $529,950 | Public Records | |
| Sold | 6/25/2019 | $488,000 | Public Records |
Data through 7/16/2026.
| Zip (98382) | City (Sequim) | County | National | |
|---|---|---|---|---|
| Population | 27,528 | 7,896 | 76,727 | 329,725,481 |
| Population Density | 160.3 | 1,243.7 | 44.1 | 93.4 |
| People per Household | 2.1 | 2.0 | 2.3 | 2.6 |
| Median Age | 60.4 | 55.7 | 50.8 | 38.4 |
| Median Household Income | $62,909 | $41,571 | $60,044 | $69,021 |
| Average Income | $40,732 | $30,233 | $34,647 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Sequim Senior High School, opens in new window | 9-12 | 2.08 mi |
8/10 | Helen Haller Elementary School, opens in new window | 3-5 | 2.11 mi |
5/10 | Sequim Middle School, opens in new window | 6-8 | 2.30 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Sequim, WA 98382
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
311 Morgison Loop, Sequim, WA is a single family home that contains 2,166 Sq. Ft. and was built in 2019. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 9/14/2023 | $719,000 |
| Sold | 11/13/2020 | $529,950 |
| Sold | 6/25/2019 | $488,000 |
Data through 7/16/2026.
| Zip (98382) | City (Sequim) | County | National | |
|---|---|---|---|---|
| Population | 27,528 | 7,896 | 76,727 | 329,725,481 |
| Population Density | 160.3 | 1,243.7 | 44.1 | 93.4 |
| People per Household | 2.1 | 2.0 | 2.3 | 2.6 |
| Median Age | 60.4 | 55.7 | 50.8 | 38.4 |
| Median Household Income | $62,909 | $41,571 | $60,044 | $69,021 |
| Average Income | $40,732 | $30,233 | $34,647 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Sequim Senior High School, opens in new window | 9-12 | 2.08 mi |
8/10 | Helen Haller Elementary School, opens in new window | 3-5 | 2.11 mi |
5/10 | Sequim Middle School, opens in new window | 6-8 | 2.30 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.