3115 Eagle Loop NE, Lacey, WA 98516
Lacey, WA 98516
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
3115 Eagle Loop NE, Lacey, WA is a single family home that contains 2,082 Sq. Ft. and was built in 2013. It contains 3 bedrooms and 2.5 bathrooms.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $42 | - | $481,400 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (98516) | City (Lacey) | County | National | |
|---|---|---|---|---|
| Population | 23,241 | 54,579 | 290,642 | 329,725,481 |
| Population Density | 811.3 | 2,992.9 | 402.3 | 93.4 |
| People per Household | 2.5 | 2.2 | 2.5 | 2.6 |
| Median Age | 39.9 | 38.4 | 39.3 | 38.4 |
| Median Household Income | $85,437 | $67,975 | $81,501 | $69,021 |
| Average Income | $42,772 | $38,443 | $38,989 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | South Bay Elementary School, opens in new window | PK, K-5 | 2.23 mi |
5/10 | Chinook Middle School, opens in new window | 6-8 | 2.52 mi |
6/10 | North Thurston High School, opens in new window | 9-12 | 2.76 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Lacey, WA 98516
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
3115 Eagle Loop NE, Lacey, WA is a single family home that contains 2,082 Sq. Ft. and was built in 2013. It contains 3 bedrooms and 2.5 bathrooms.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $42- | $481,400- |
Data through 7/16/2026.
| Zip (98516) | City (Lacey) | County | National | |
|---|---|---|---|---|
| Population | 23,241 | 54,579 | 290,642 | 329,725,481 |
| Population Density | 811.3 | 2,992.9 | 402.3 | 93.4 |
| People per Household | 2.5 | 2.2 | 2.5 | 2.6 |
| Median Age | 39.9 | 38.4 | 39.3 | 38.4 |
| Median Household Income | $85,437 | $67,975 | $81,501 | $69,021 |
| Average Income | $42,772 | $38,443 | $38,989 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | South Bay Elementary School, opens in new window | PK, K-5 | 2.23 mi |
5/10 | Chinook Middle School, opens in new window | 6-8 | 2.52 mi |
6/10 | North Thurston High School, opens in new window | 9-12 | 2.76 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.