Not For Sale
312 E Cedar Mill Rd, Payson, AZ 85541
Payson, AZ 85541
3
Beds
1,536
Sq.Ft.
Xome Value
®$349,643
79%
Since Jul 2026
$308,344
Low Range
$410,965
High Range
$308,344
Low Range
$410,965
High Range
Property Details
312 E Cedar Mill Rd, Payson, AZ is a mobile home that contains 1,536 Sq. Ft. and was built in 1900. It contains 3 bedrooms.
Essential Facts
Square Feet1,536
Year Built1900
Lot Size5227 sqft
Countygila
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 8/21/2007 | $160,000 | Public Records | |
| Sold | 3/31/2006 | $169,500 | Public Records |
Data through 7/16/2026.
Area Statistics
| Zip (85541) | City (Payson) | County | National | |
|---|---|---|---|---|
| Population | 21,546 | 16,229 | 53,211 | 329,725,481 |
| Population Density | 27.5 | 838.8 | 11.2 | 93.4 |
| People per Household | 2.1 | 2.1 | 2.3 | 2.6 |
| Median Age | 59.1 | 59.1 | 50.3 | 38.4 |
| Median Household Income | $55,036 | $58,109 | $51,406 | $69,021 |
| Average Income | $34,791 | $35,446 | $27,797 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Payson Elementary School, opens in new window | K-2 | 3.91 mi |
5/10 | Rim Country Middle School, opens in new window | 6-8 | 4.73 mi |
4/10 | Payson High School, opens in new window | 9-12 | 4.83 mi |
5/10 | Julia Randall Elementary School, opens in new window | PK, 2-5 | 5.54 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
312 E Cedar Mill Rd, Payson, AZ 85541
Payson, AZ 85541
3
Beds
1,536
Sq.Ft.
Xome Value
®$349,643
79%
Since Jul 2026
$308,344
Low Range
$410,965
High Range
$308,344
Low Range
$410,965
High Range
Property Details
312 E Cedar Mill Rd, Payson, AZ is a mobile home that contains 1,536 Sq. Ft. and was built in 1900. It contains 3 bedrooms.
Essential Facts
Square Feet1,536
Year Built1900
Lot Size5227 sqft
Countygila
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 8/21/2007 | $160,000 |
| Sold | 3/31/2006 | $169,500 |
Data through 7/16/2026.
Area Statistics
| Zip (85541) | City (Payson) | County | National | |
|---|---|---|---|---|
| Population | 21,546 | 16,229 | 53,211 | 329,725,481 |
| Population Density | 27.5 | 838.8 | 11.2 | 93.4 |
| People per Household | 2.1 | 2.1 | 2.3 | 2.6 |
| Median Age | 59.1 | 59.1 | 50.3 | 38.4 |
| Median Household Income | $55,036 | $58,109 | $51,406 | $69,021 |
| Average Income | $34,791 | $35,446 | $27,797 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Payson Elementary School, opens in new window | K-2 | 3.91 mi |
5/10 | Rim Country Middle School, opens in new window | 6-8 | 4.73 mi |
4/10 | Payson High School, opens in new window | 9-12 | 4.83 mi |
5/10 | Julia Randall Elementary School, opens in new window | PK, 2-5 | 5.54 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.