3159 Jacinto Ave, Simi Valley, CA 93063
Simi Valley, CA 93063
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
3159 Jacinto Ave, Simi Valley, CA is a single family home that contains 1,935 Sq. Ft. and was built in 1964. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 1/14/2016 | $585,000 | Public Records | |
| Sold | 4/19/2013 | $439,500 | Public Records | |
| Sold | 2/27/2001 | $255,000 | Public Records |
Data through 7/16/2026.
| Zip (93063) | City (Simi Valley) | County | National | |
|---|---|---|---|---|
| Population | 56,457 | 126,809 | 845,255 | 329,725,481 |
| Population Density | 1,712.8 | 3,054 | 458.8 | 93.4 |
| People per Household | 2.8 | 2.9 | 3.0 | 2.6 |
| Median Age | 42.2 | 41.0 | 38.7 | 38.4 |
| Median Household Income | $101,509 | $102,627 | $94,150 | $69,021 |
| Average Income | $43,878 | $45,416 | $41,863 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Valley View Middle School, opens in new window | 6-8 | 0.42 mi |
7/10 | Big Springs Elementary School, opens in new window | K-6 | 0.50 mi |
7/10 | Simi Valley High School, opens in new window | 9-12 | 1.35 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Simi Valley, CA 93063
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
3159 Jacinto Ave, Simi Valley, CA is a single family home that contains 1,935 Sq. Ft. and was built in 1964. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 1/14/2016 | $585,000 |
| Sold | 4/19/2013 | $439,500 |
| Sold | 2/27/2001 | $255,000 |
Data through 7/16/2026.
| Zip (93063) | City (Simi Valley) | County | National | |
|---|---|---|---|---|
| Population | 56,457 | 126,809 | 845,255 | 329,725,481 |
| Population Density | 1,712.8 | 3,054 | 458.8 | 93.4 |
| People per Household | 2.8 | 2.9 | 3.0 | 2.6 |
| Median Age | 42.2 | 41.0 | 38.7 | 38.4 |
| Median Household Income | $101,509 | $102,627 | $94,150 | $69,021 |
| Average Income | $43,878 | $45,416 | $41,863 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Valley View Middle School, opens in new window | 6-8 | 0.42 mi |
7/10 | Big Springs Elementary School, opens in new window | K-6 | 0.50 mi |
7/10 | Simi Valley High School, opens in new window | 9-12 | 1.35 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.