Not For Sale
317 Valley Rd, Danielson, CT 06239
Danielson, CT 06239
Xome Value
®$931,329
79%
Since Jul 2026
$785,256
Low Range
$1,109,862
High Range
$785,256
Low Range
$1,109,862
High Range
Property Details
317 Valley Rd, Danielson, CT is a vacant land (general) property that was built in 1900.
Essential Facts
Year Built1900
Lot Size4573800 sqft
Countywindham
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 8/1/2017 | $525,000 | Public Records | |
| Sold | 7/24/2013 | $550,000 | Public Records |
Data through 7/16/2026.
Area Statistics
| Zip (06239) | City (Danielson) | County | National | |
|---|---|---|---|---|
| Population | 10,747 | 4,146 | 116,503 | 329,725,481 |
| Population Density | 471.9 | 3,789.8 | 227.1 | 93.4 |
| People per Household | 2.4 | 2.5 | 2.5 | 2.6 |
| Median Age | 43.5 | 35.5 | 41.2 | 38.4 |
| Median Household Income | $64,223 | $62,870 | $71,418 | $69,021 |
| Average Income | $32,475 | $26,242 | $35,032 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Killingly High School, opens in new window | 9-12 | 2.31 mi |
| NA | Killingly Central School, opens in new window | PK, K-1 | 2.34 mi |
7/10 | Killingly Memorial School, opens in new window | 2-4 | 2.62 mi |
4/10 | Killingly Intermediate School, opens in new window | 5-8 | 3.05 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
317 Valley Rd, Danielson, CT 06239
Danielson, CT 06239
Xome Value
®$931,329
79%
Since Jul 2026
$785,256
Low Range
$1,109,862
High Range
$785,256
Low Range
$1,109,862
High Range
Property Details
317 Valley Rd, Danielson, CT is a vacant land (general) property that was built in 1900.
Essential Facts
Year Built1900
Lot Size4573800 sqft
Countywindham
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 8/1/2017 | $525,000 |
| Sold | 7/24/2013 | $550,000 |
Data through 7/16/2026.
Area Statistics
| Zip (06239) | City (Danielson) | County | National | |
|---|---|---|---|---|
| Population | 10,747 | 4,146 | 116,503 | 329,725,481 |
| Population Density | 471.9 | 3,789.8 | 227.1 | 93.4 |
| People per Household | 2.4 | 2.5 | 2.5 | 2.6 |
| Median Age | 43.5 | 35.5 | 41.2 | 38.4 |
| Median Household Income | $64,223 | $62,870 | $71,418 | $69,021 |
| Average Income | $32,475 | $26,242 | $35,032 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Killingly High School, opens in new window | 9-12 | 2.31 mi |
| NA | Killingly Central School, opens in new window | PK, K-1 | 2.34 mi |
7/10 | Killingly Memorial School, opens in new window | 2-4 | 2.62 mi |
4/10 | Killingly Intermediate School, opens in new window | 5-8 | 3.05 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.