320 Cherry St, Murphy, NC 28906
Murphy, NC 28906
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
320 Cherry St, Murphy, NC is a single family home that contains 1,400 Sq. Ft. and was built in 1968. It contains 3 bedrooms and 1 bathroom.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $3 | - | $94,500 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (28906) | City (Murphy) | County | National | |
|---|---|---|---|---|
| Population | 19,088 | 1,659 | 28,515 | 329,725,481 |
| Population Density | 57.2 | 650.6 | 62.6 | 93.4 |
| People per Household | 2.2 | 2.0 | 2.3 | 2.6 |
| Median Age | 56.1 | 40.9 | 52.5 | 38.4 |
| Median Household Income | $43,195 | $32,486 | $43,319 | $69,021 |
| Average Income | $26,722 | $23,296 | $25,319 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Murphy Elementary, opens in new window | PK, K-5 | 0.43 mi |
7/10 | Murphy High, opens in new window | 9-12 | 1.26 mi |
5/10 | Murphy Middle, opens in new window | 6-8 | 1.29 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Murphy, NC 28906
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
320 Cherry St, Murphy, NC is a single family home that contains 1,400 Sq. Ft. and was built in 1968. It contains 3 bedrooms and 1 bathroom.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $3- | $94,500- |
Data through 7/16/2026.
| Zip (28906) | City (Murphy) | County | National | |
|---|---|---|---|---|
| Population | 19,088 | 1,659 | 28,515 | 329,725,481 |
| Population Density | 57.2 | 650.6 | 62.6 | 93.4 |
| People per Household | 2.2 | 2.0 | 2.3 | 2.6 |
| Median Age | 56.1 | 40.9 | 52.5 | 38.4 |
| Median Household Income | $43,195 | $32,486 | $43,319 | $69,021 |
| Average Income | $26,722 | $23,296 | $25,319 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Murphy Elementary, opens in new window | PK, K-5 | 0.43 mi |
7/10 | Murphy High, opens in new window | 9-12 | 1.26 mi |
5/10 | Murphy Middle, opens in new window | 6-8 | 1.29 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.