Not For Sale
320 E Spring St, Neosho, MO 64850
Neosho, MO 64850
2,350
Sq.Ft.
Property Details
320 E Spring St, Neosho, MO is a warehouse (industrial) property that contains 2,350 Sq. Ft. and was built in 1930.
Essential Facts
Square Feet2,350
Year Built1930
Lot Size3049 sqft
Countynewton
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 12/27/2018 | Public Records | ||
| Sold | 3/20/2018 | Public Records | ||
| Sold | 12/31/2014 | Public Records |
Data through 7/16/2026.
Area Statistics
| Zip (64850) | City (Neosho) | County | National | |
|---|---|---|---|---|
| Population | 23,745 | 12,439 | 58,634 | 329,725,481 |
| Population Density | 115.9 | 790.8 | 93.9 | 93.4 |
| People per Household | 2.7 | 2.7 | 2.6 | 2.6 |
| Median Age | 36.6 | 34.5 | 39.9 | 38.4 |
| Median Household Income | $53,235 | $45,471 | $55,820 | $69,021 |
| Average Income | $23,787 | $21,124 | $30,218 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Neosho High School, opens in new window | 9-12 | 0.93 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
320 E Spring St, Neosho, MO 64850
Neosho, MO 64850
2,350
Sq.Ft.
Property Details
320 E Spring St, Neosho, MO is a warehouse (industrial) property that contains 2,350 Sq. Ft. and was built in 1930.
Essential Facts
Square Feet2,350
Year Built1930
Lot Size3049 sqft
Countynewton
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 12/27/2018 | |
| Sold | 3/20/2018 | |
| Sold | 12/31/2014 |
Data through 7/16/2026.
Area Statistics
| Zip (64850) | City (Neosho) | County | National | |
|---|---|---|---|---|
| Population | 23,745 | 12,439 | 58,634 | 329,725,481 |
| Population Density | 115.9 | 790.8 | 93.9 | 93.4 |
| People per Household | 2.7 | 2.7 | 2.6 | 2.6 |
| Median Age | 36.6 | 34.5 | 39.9 | 38.4 |
| Median Household Income | $53,235 | $45,471 | $55,820 | $69,021 |
| Average Income | $23,787 | $21,124 | $30,218 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Neosho High School, opens in new window | 9-12 | 0.93 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.