320 Irving Rd, Eugene, OR 97404
Eugene, OR 97404
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
320 Irving Rd, Eugene, OR is a single family home that contains 1,891 Sq. Ft. and was built in 1963. It contains 3 bedrooms and 2 bathrooms.
| Zip (97404) | City (Eugene) | County | National | |
|---|---|---|---|---|
| Population | 33,496 | 173,278 | 380,532 | 329,725,481 |
| Population Density | 3,388.9 | 3,923.9 | 83.5 | 93.4 |
| People per Household | 2.6 | 2.3 | 2.4 | 2.6 |
| Median Age | 40.9 | 35.1 | 39.8 | 38.4 |
| Median Household Income | $72,385 | $55,776 | $59,016 | $69,021 |
| Average Income | $32,632 | $35,536 | $33,517 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | North Eugene High School, opens in new window | 9-12 | 0.68 mi |
7/10 | Spring Creek Elementary School, opens in new window | K-5 | 0.85 mi |
6/10 | Madison Middle School, opens in new window | 6-8 | 1.30 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Eugene, OR 97404
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
320 Irving Rd, Eugene, OR is a single family home that contains 1,891 Sq. Ft. and was built in 1963. It contains 3 bedrooms and 2 bathrooms.
| Zip (97404) | City (Eugene) | County | National | |
|---|---|---|---|---|
| Population | 33,496 | 173,278 | 380,532 | 329,725,481 |
| Population Density | 3,388.9 | 3,923.9 | 83.5 | 93.4 |
| People per Household | 2.6 | 2.3 | 2.4 | 2.6 |
| Median Age | 40.9 | 35.1 | 39.8 | 38.4 |
| Median Household Income | $72,385 | $55,776 | $59,016 | $69,021 |
| Average Income | $32,632 | $35,536 | $33,517 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | North Eugene High School, opens in new window | 9-12 | 0.68 mi |
7/10 | Spring Creek Elementary School, opens in new window | K-5 | 0.85 mi |
6/10 | Madison Middle School, opens in new window | 6-8 | 1.30 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.