321 W Sutter Dr, Eagle, ID 83616
Eagle, ID 83616
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
321 W Sutter Dr, Eagle, ID is a single family home that contains 5,653 Sq. Ft. and was built in 2000. It contains 5 bedrooms and 3 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 12/26/1997 | Public Records |
Data through 7/16/2026.
| Zip (83616) | City (Eagle) | County | National | |
|---|---|---|---|---|
| Population | 27,141 | 29,665 | 485,246 | 329,725,481 |
| Population Density | 255.2 | 974.5 | 461.3 | 93.4 |
| People per Household | 2.7 | 2.6 | 2.6 | 2.6 |
| Median Age | 45.3 | 45.5 | 37.7 | 38.4 |
| Median Household Income | $97,226 | $99,814 | $75,115 | $69,021 |
| Average Income | $55,804 | $57,509 | $39,979 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Eagle Middle School, opens in new window | 6-8 | 0.95 mi |
10/10 | Eagle Hills Elementary School, opens in new window | PK, K-5 | 1.27 mi |
10/10 | Eagle High School, opens in new window | 9-12 | 2.47 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Eagle, ID 83616
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
321 W Sutter Dr, Eagle, ID is a single family home that contains 5,653 Sq. Ft. and was built in 2000. It contains 5 bedrooms and 3 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 12/26/1997 |
Data through 7/16/2026.
| Zip (83616) | City (Eagle) | County | National | |
|---|---|---|---|---|
| Population | 27,141 | 29,665 | 485,246 | 329,725,481 |
| Population Density | 255.2 | 974.5 | 461.3 | 93.4 |
| People per Household | 2.7 | 2.6 | 2.6 | 2.6 |
| Median Age | 45.3 | 45.5 | 37.7 | 38.4 |
| Median Household Income | $97,226 | $99,814 | $75,115 | $69,021 |
| Average Income | $55,804 | $57,509 | $39,979 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Eagle Middle School, opens in new window | 6-8 | 0.95 mi |
10/10 | Eagle Hills Elementary School, opens in new window | PK, K-5 | 1.27 mi |
10/10 | Eagle High School, opens in new window | 9-12 | 2.47 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.