Not For Sale
3215 SE 5th St, Gresham, OR 97080
Gresham, OR 97080
1,520
Sq.Ft.
Xome Value
®$439,364
79%
Since Jan 2026
$377,132
Low Range
$489,066
High Range
$377,132
Low Range
$489,066
High Range
Property Details
3215 SE 5th St, Gresham, OR that contains 1,520 Sq. Ft. and was built in 1978.
Essential Facts
Square Feet1,520
Year Built1978
Lot Size10667 sqft
Countymultnomah
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 3/23/2017 | $279,000 | Public Records | |
| Sold | 10/21/2005 | $210,000 | Public Records | |
| Sold | 12/6/2004 | $146,000 | Public Records |
Data through 7/16/2026.
Area Statistics
| Zip (97080) | City (Gresham) | County | National | |
|---|---|---|---|---|
| Population | 43,247 | 114,164 | 810,011 | 329,725,481 |
| Population Density | 2,005.6 | 4,889 | 1,878.9 | 93.4 |
| People per Household | 2.8 | 2.7 | 2.3 | 2.6 |
| Median Age | 38.7 | 36.8 | 37.8 | 38.4 |
| Median Household Income | $81,881 | $61,826 | $76,290 | $69,021 |
| Average Income | $36,276 | $29,569 | $44,675 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
1/10 | Gordon Russell Middle School, opens in new window | 6-8 | 0.21 mi |
3/10 | Kelly Creek Elementary School, opens in new window | K-5 | 1.25 mi |
6/10 | Sam Barlow High School, opens in new window | 9-12 | 2.32 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
3215 SE 5th St, Gresham, OR 97080
Gresham, OR 97080
1,520
Sq.Ft.
Xome Value
®$439,364
79%
Since Jan 2026
$377,132
Low Range
$489,066
High Range
$377,132
Low Range
$489,066
High Range
Property Details
3215 SE 5th St, Gresham, OR that contains 1,520 Sq. Ft. and was built in 1978.
Essential Facts
Square Feet1,520
Year Built1978
Lot Size10667 sqft
Countymultnomah
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 3/23/2017 | $279,000 |
| Sold | 10/21/2005 | $210,000 |
| Sold | 12/6/2004 | $146,000 |
Data through 7/16/2026.
Area Statistics
| Zip (97080) | City (Gresham) | County | National | |
|---|---|---|---|---|
| Population | 43,247 | 114,164 | 810,011 | 329,725,481 |
| Population Density | 2,005.6 | 4,889 | 1,878.9 | 93.4 |
| People per Household | 2.8 | 2.7 | 2.3 | 2.6 |
| Median Age | 38.7 | 36.8 | 37.8 | 38.4 |
| Median Household Income | $81,881 | $61,826 | $76,290 | $69,021 |
| Average Income | $36,276 | $29,569 | $44,675 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
1/10 | Gordon Russell Middle School, opens in new window | 6-8 | 0.21 mi |
3/10 | Kelly Creek Elementary School, opens in new window | K-5 | 1.25 mi |
6/10 | Sam Barlow High School, opens in new window | 9-12 | 2.32 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.