322 Kipling Way, Weldon Spring, MO 63304
Weldon Spring, MO 63304
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
322 Kipling Way, Weldon Spring, MO is a condo home that contains 1,055 Sq. Ft. and was built in 1984. It contains 2 bedrooms and 1 bathroom.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 7/21/2025 | Public Records | ||
| Sold | 9/26/2024 | Public Records | ||
| Sold | 8/9/2005 | Public Records |
Data through 7/16/2026.
| Zip (63304) | City (Weldon Spring) | County | National | |
|---|---|---|---|---|
| Population | 40,937 | 40,937 | 402,377 | 329,725,481 |
| Population Density | 978.4 | 978.4 | 717.9 | 93.4 |
| People per Household | 2.7 | 2.7 | 2.6 | 2.6 |
| Median Age | 41.9 | 41.9 | 39.2 | 38.4 |
| Median Household Income | $103,766 | $103,766 | $91,792 | $69,021 |
| Average Income | $50,738 | $50,738 | $43,511 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Francis Howell Middle School, opens in new window | 6-8 | 0.37 mi |
10/10 | Independence Elementary School, opens in new window | K-5 | 0.95 mi |
10/10 | Francis Howell High School, opens in new window | 9-12 | 2.13 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Weldon Spring, MO 63304
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
322 Kipling Way, Weldon Spring, MO is a condo home that contains 1,055 Sq. Ft. and was built in 1984. It contains 2 bedrooms and 1 bathroom.
| Event | Date | Price |
|---|---|---|
| Sold | 7/21/2025 | |
| Sold | 9/26/2024 | |
| Sold | 8/9/2005 |
Data through 7/16/2026.
| Zip (63304) | City (Weldon Spring) | County | National | |
|---|---|---|---|---|
| Population | 40,937 | 40,937 | 402,377 | 329,725,481 |
| Population Density | 978.4 | 978.4 | 717.9 | 93.4 |
| People per Household | 2.7 | 2.7 | 2.6 | 2.6 |
| Median Age | 41.9 | 41.9 | 39.2 | 38.4 |
| Median Household Income | $103,766 | $103,766 | $91,792 | $69,021 |
| Average Income | $50,738 | $50,738 | $43,511 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Francis Howell Middle School, opens in new window | 6-8 | 0.37 mi |
10/10 | Independence Elementary School, opens in new window | K-5 | 0.95 mi |
10/10 | Francis Howell High School, opens in new window | 9-12 | 2.13 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.