330 Pendleton Rd, Clemson, SC 29631
Clemson, SC 29631
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
330 Pendleton Rd, Clemson, SC is a single family home that contains 1,540 Sq. Ft. and was built in 1940. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 5/28/2009 | $136,000 | Public Records |
Data through 7/16/2026.
| Zip (29631) | City (Clemson) | County | National | |
|---|---|---|---|---|
| Population | 14,305 | 17,238 | 129,617 | 329,725,481 |
| Population Density | 1,640.9 | 2,284.7 | 260.8 | 93.4 |
| People per Household | 2.6 | 2.5 | 2.5 | 2.6 |
| Median Age | 24.2 | 24.7 | 36.4 | 38.4 |
| Median Household Income | $47,376 | $48,335 | $53,188 | $69,021 |
| Average Income | $31,368 | $32,016 | $29,218 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
10/10 | Clemson Elementary School, opens in new window | PK, K-5 | 1.56 mi |
7/10 | R. C. Edwards Middle School, opens in new window | 6-8 | 4.56 mi |
9/10 | D. W. Daniel High School, opens in new window | 9-12 | 5.37 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Clemson, SC 29631
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
330 Pendleton Rd, Clemson, SC is a single family home that contains 1,540 Sq. Ft. and was built in 1940. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 5/28/2009 | $136,000 |
Data through 7/16/2026.
| Zip (29631) | City (Clemson) | County | National | |
|---|---|---|---|---|
| Population | 14,305 | 17,238 | 129,617 | 329,725,481 |
| Population Density | 1,640.9 | 2,284.7 | 260.8 | 93.4 |
| People per Household | 2.6 | 2.5 | 2.5 | 2.6 |
| Median Age | 24.2 | 24.7 | 36.4 | 38.4 |
| Median Household Income | $47,376 | $48,335 | $53,188 | $69,021 |
| Average Income | $31,368 | $32,016 | $29,218 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
10/10 | Clemson Elementary School, opens in new window | PK, K-5 | 1.56 mi |
7/10 | R. C. Edwards Middle School, opens in new window | 6-8 | 4.56 mi |
9/10 | D. W. Daniel High School, opens in new window | 9-12 | 5.37 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.