331 Poplar Ct #4-D-331, Lindenhurst, IL 60046
Lindenhurst, IL 60046
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
331 Poplar Ct #4-D-331, Lindenhurst, IL is a condo home that contains 1,806 Sq. Ft. and was built in 1996. It contains 3 bedrooms and 2.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 9/2/2003 | $212,000 | Public Records | |
| Sold | 2/4/2000 | $163,000 | Public Records | |
| Sold | 7/11/1997 | $152,000 | Public Records |
Data through 7/16/2026.
| Zip (60046) | City (Lindenhurst) | County | National | |
|---|---|---|---|---|
| Population | 34,918 | 14,453 | 714,484 | 329,725,481 |
| Population Density | 1,524 | 3,200.4 | 1,609.4 | 93.4 |
| People per Household | 2.9 | 2.9 | 2.8 | 2.6 |
| Median Age | 38.8 | 37.7 | 38.5 | 38.4 |
| Median Household Income | $112,077 | $121,209 | $97,127 | $69,021 |
| Average Income | $44,740 | $45,447 | $49,440 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Millburn Central School, opens in new window | PK, K-5 | 1.74 mi |
8/10 | Millburn Middle School, opens in new window | 6-8 | 1.90 mi |
10/10 | Grayslake North High School, opens in new window | 9-12 | 2.67 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Lindenhurst, IL 60046
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
331 Poplar Ct #4-D-331, Lindenhurst, IL is a condo home that contains 1,806 Sq. Ft. and was built in 1996. It contains 3 bedrooms and 2.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 9/2/2003 | $212,000 |
| Sold | 2/4/2000 | $163,000 |
| Sold | 7/11/1997 | $152,000 |
Data through 7/16/2026.
| Zip (60046) | City (Lindenhurst) | County | National | |
|---|---|---|---|---|
| Population | 34,918 | 14,453 | 714,484 | 329,725,481 |
| Population Density | 1,524 | 3,200.4 | 1,609.4 | 93.4 |
| People per Household | 2.9 | 2.9 | 2.8 | 2.6 |
| Median Age | 38.8 | 37.7 | 38.5 | 38.4 |
| Median Household Income | $112,077 | $121,209 | $97,127 | $69,021 |
| Average Income | $44,740 | $45,447 | $49,440 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Millburn Central School, opens in new window | PK, K-5 | 1.74 mi |
8/10 | Millburn Middle School, opens in new window | 6-8 | 1.90 mi |
10/10 | Grayslake North High School, opens in new window | 9-12 | 2.67 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.