Not For Sale
3328 Apache Dr, Overgaard, AZ 85933
Overgaard, AZ 85933
Xome Value
®$88,880
85%
Since Jul 2026
$76,798
Low Range
$103,646
High Range
$76,798
Low Range
$103,646
High Range
Property Details
3328 Apache Dr, Overgaard, AZ is a residential-vacant land home that was built in 1900.
Essential Facts
Year Built1900
Lot Size43560 sqft
Countynavajo
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 2/18/2025 | $90,000 | Public Records | |
| Sold | 1/13/2020 | $35,000 | Public Records | |
| Sold | 3/29/2007 | $75,000 | Public Records |
Data through 7/16/2026.
Area Statistics
| Zip (85933) | City (Overgaard) | County | National | |
|---|---|---|---|---|
| Population | 0 | 0 | 7,079,203 | 329,725,481 |
| Population Density | -32,768 | -32,768 | 62.3 | 93.4 |
| People per Household | -32768.0 | -32768.0 | 2.6 | 2.6 |
| Median Age | -32768.0 | -32768.0 | 38.1 | 38.4 |
| Median Household Income | -$32,768 | -$32,768 | $65,913 | $69,021 |
| Average Income | -$32,768 | -$32,768 | $34,644 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Mountain Meadows Primary School, opens in new window | PK, K-3 | 1.56 mi |
7/10 | Mogollon Jr High School, opens in new window | 7-8 | 2.69 mi |
4/10 | Mogollon High School, opens in new window | 8-12 | 2.69 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
3328 Apache Dr, Overgaard, AZ 85933
Overgaard, AZ 85933
Xome Value
®$88,880
85%
Since Jul 2026
$76,798
Low Range
$103,646
High Range
$76,798
Low Range
$103,646
High Range
Property Details
3328 Apache Dr, Overgaard, AZ is a residential-vacant land home that was built in 1900.
Essential Facts
Year Built1900
Lot Size43560 sqft
Countynavajo
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 2/18/2025 | $90,000 |
| Sold | 1/13/2020 | $35,000 |
| Sold | 3/29/2007 | $75,000 |
Data through 7/16/2026.
Area Statistics
| Zip (85933) | City (Overgaard) | County | National | |
|---|---|---|---|---|
| Population | 0 | 0 | 7,079,203 | 329,725,481 |
| Population Density | -32,768 | -32,768 | 62.3 | 93.4 |
| People per Household | -32768.0 | -32768.0 | 2.6 | 2.6 |
| Median Age | -32768.0 | -32768.0 | 38.1 | 38.4 |
| Median Household Income | -$32,768 | -$32,768 | $65,913 | $69,021 |
| Average Income | -$32,768 | -$32,768 | $34,644 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Mountain Meadows Primary School, opens in new window | PK, K-3 | 1.56 mi |
7/10 | Mogollon Jr High School, opens in new window | 7-8 | 2.69 mi |
4/10 | Mogollon High School, opens in new window | 8-12 | 2.69 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.