
3355 Cougar Drive, Reno, NV, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
Reno, NV
Reno, NV
Are you looking for a retreat? This expansive 102-acre parcel offers a rare opportunity to own a private getaway with gently sloping terrain. Enjoy wide open skies in every direction, off-grid living, and true solitude away from the bustle of the city. Perfect for a weekend escape, the land's natural beauty makes it ideal for camping, side-by-side riding, shooting, and outdoor recreation. With no structures or water features, it's a blank canvas ready for your vision. An exceptional opportunity for a retreat, recreational property, or private ranch escape. The setting is peaceful, don't miss this unique gem!
| Feature | Details |
|---|---|
| Elementary | TAYLOR |
| Middle | SHAW MIDDLE SCHOOL |
| High | SPANISH SPRINGS |
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 4/15/2002 | $28,000 | Public Records |
Data through 7/16/2026.
| Zip (89510) | City (Reno) | County | National | |
|---|---|---|---|---|
| Population | 1,545 | 259,913 | 479,758 | 329,725,481 |
| Population Density | 1.5 | 2,391.5 | 76.1 | 93.4 |
| People per Household | 2.3 | 2.4 | 2.5 | 2.6 |
| Median Age | 58.4 | 36.4 | 38.5 | 38.4 |
| Median Household Income | $71,944 | $67,557 | $74,292 | $69,021 |
| Average Income | $43,173 | $39,104 | $40,301 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Alyce Savage Taylor Elementary School, opens in new window | PK, K-5 | 10.10 mi |
5/10 | Yvonne Shaw Middle School, opens in new window | 6-8 | 10.75 mi |
4/10 | Spanish Springs High School, opens in new window | 9-12 | 10.79 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Reno, NV
Reno, NV
Are you looking for a retreat? This expansive 102-acre parcel offers a rare opportunity to own a private getaway with gently sloping terrain. Enjoy wide open skies in every direction, off-grid living, and true solitude away from the bustle of the city. Perfect for a weekend escape, the land's natural beauty makes it ideal for camping, side-by-side riding, shooting, and outdoor recreation. With no structures or water features, it's a blank canvas ready for your vision. An exceptional opportunity for a retreat, recreational property, or private ranch escape. The setting is peaceful, don't miss this unique gem!
| Feature | Details |
|---|---|
| Elementary | TAYLOR |
| Middle | SHAW MIDDLE SCHOOL |
| High | SPANISH SPRINGS |
| Event | Date | Price |
|---|---|---|
| Sold | 4/15/2002 | $28,000 |
Data through 7/16/2026.
| Zip (89510) | City (Reno) | County | National | |
|---|---|---|---|---|
| Population | 1,545 | 259,913 | 479,758 | 329,725,481 |
| Population Density | 1.5 | 2,391.5 | 76.1 | 93.4 |
| People per Household | 2.3 | 2.4 | 2.5 | 2.6 |
| Median Age | 58.4 | 36.4 | 38.5 | 38.4 |
| Median Household Income | $71,944 | $67,557 | $74,292 | $69,021 |
| Average Income | $43,173 | $39,104 | $40,301 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Alyce Savage Taylor Elementary School, opens in new window | PK, K-5 | 10.10 mi |
5/10 | Yvonne Shaw Middle School, opens in new window | 6-8 | 10.75 mi |
4/10 | Spanish Springs High School, opens in new window | 9-12 | 10.79 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.