3398 Prairie Range Ln, Apison, TN 37302
Apison, TN 37302
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
3398 Prairie Range Ln, Apison, TN is a single family home that contains 2,822 Sq. Ft. and was built in 2021. It contains 3 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 11/4/2021 | $430,501 | Public Records |
Data through 7/16/2026.
| Zip (37302) | City (Apison) | County | National | |
|---|---|---|---|---|
| Population | 4,461 | 4,146 | 363,790 | 329,725,481 |
| Population Density | 272 | 290.3 | 670.8 | 93.4 |
| People per Household | 2.7 | 2.7 | 2.4 | 2.6 |
| Median Age | 44.9 | 47.0 | 39.6 | 38.4 |
| Median Household Income | $78,467 | $79,304 | $61,050 | $69,021 |
| Average Income | $43,385 | $45,963 | $36,964 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Apison Elementary School, opens in new window | PK, K-5 | 1.22 mi |
7/10 | East Hamilton Middle School, opens in new window | 6-8 | 1.32 mi |
9/10 | East Hamilton School, opens in new window | 9-12 | 3.35 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Apison, TN 37302
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
3398 Prairie Range Ln, Apison, TN is a single family home that contains 2,822 Sq. Ft. and was built in 2021. It contains 3 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 11/4/2021 | $430,501 |
Data through 7/16/2026.
| Zip (37302) | City (Apison) | County | National | |
|---|---|---|---|---|
| Population | 4,461 | 4,146 | 363,790 | 329,725,481 |
| Population Density | 272 | 290.3 | 670.8 | 93.4 |
| People per Household | 2.7 | 2.7 | 2.4 | 2.6 |
| Median Age | 44.9 | 47.0 | 39.6 | 38.4 |
| Median Household Income | $78,467 | $79,304 | $61,050 | $69,021 |
| Average Income | $43,385 | $45,963 | $36,964 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Apison Elementary School, opens in new window | PK, K-5 | 1.22 mi |
7/10 | East Hamilton Middle School, opens in new window | 6-8 | 1.32 mi |
9/10 | East Hamilton School, opens in new window | 9-12 | 3.35 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.