Not For Sale
346 E Main St, Bruning, NE 68322
Bruning, NE 68322
2
Beds
1
Baths
884
Sq.Ft.
Xome Value
®$62,321
70%
Since Jul 2026
$43,624
Low Range
$81,017
High Range
$43,624
Low Range
$81,017
High Range
Property Details
346 E Main St, Bruning, NE is a single family home that contains 884 Sq. Ft. and was built in 1900. It contains 2 bedrooms and 1 bathroom.
Essential Facts
Square Feet884
Year Built1900
Lot Size14810 sqft
Countythayer
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 3/8/2023 | $1,000 | Public Records |
Data through 7/16/2026.
Area Statistics
| Zip (68322) | City (Bruning) | County | National | |
|---|---|---|---|---|
| Population | 467 | 268 | 5,053 | 329,725,481 |
| Population Density | 8.4 | 940.4 | 8.8 | 93.4 |
| People per Household | 3.0 | 2.5 | 2.4 | 2.6 |
| Median Age | 29.7 | 38.7 | 46.2 | 38.4 |
| Median Household Income | $70,417 | $56,111 | $56,111 | $69,021 |
| Average Income | $30,076 | $29,878 | $30,550 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
10/10 | Bruning-Davenport High School, opens in new window | 9-12 | 1.61 mi |
| NA | Bruning-Davenport Elem/Bruning, opens in new window | PK, K-1 | 1.61 mi |
4/10 | Bruning-Davenport Middle School, opens in new window | 5-8 | 14.67 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
346 E Main St, Bruning, NE 68322
Bruning, NE 68322
2
Beds
1
Baths
884
Sq.Ft.
Xome Value
®$62,321
70%
Since Jul 2026
$43,624
Low Range
$81,017
High Range
$43,624
Low Range
$81,017
High Range
Property Details
346 E Main St, Bruning, NE is a single family home that contains 884 Sq. Ft. and was built in 1900. It contains 2 bedrooms and 1 bathroom.
Essential Facts
Square Feet884
Year Built1900
Lot Size14810 sqft
Countythayer
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 3/8/2023 | $1,000 |
Data through 7/16/2026.
Area Statistics
| Zip (68322) | City (Bruning) | County | National | |
|---|---|---|---|---|
| Population | 467 | 268 | 5,053 | 329,725,481 |
| Population Density | 8.4 | 940.4 | 8.8 | 93.4 |
| People per Household | 3.0 | 2.5 | 2.4 | 2.6 |
| Median Age | 29.7 | 38.7 | 46.2 | 38.4 |
| Median Household Income | $70,417 | $56,111 | $56,111 | $69,021 |
| Average Income | $30,076 | $29,878 | $30,550 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
10/10 | Bruning-Davenport High School, opens in new window | 9-12 | 1.61 mi |
| NA | Bruning-Davenport Elem/Bruning, opens in new window | PK, K-1 | 1.61 mi |
4/10 | Bruning-Davenport Middle School, opens in new window | 5-8 | 14.67 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.