3481 Hackamore Dr, Fairview, CA 94541
Fairview, CA 94541
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
3481 Hackamore Dr, Fairview, CA is a single family home that contains 2,545 Sq. Ft. and was built in 1971. It contains 3 bedrooms and 2.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 4/28/2022 | $1,560,000 | Public Records | |
| Sold | 8/7/2008 | $490,500 | Public Records | |
| Sold | 11/5/2007 | $843,925 | Public Records |
Data through 7/16/2026.
| Zip (94541) | City (Fairview) | County | National | |
|---|---|---|---|---|
| Population | 65,690 | 162,254 | 1,673,133 | 329,725,481 |
| Population Density | 8,847.1 | 3,563.1 | 2,269.3 | 93.4 |
| People per Household | 3.1 | 3.2 | 2.8 | 2.6 |
| Median Age | 37.3 | 36.6 | 38.0 | 38.4 |
| Median Household Income | $92,270 | $98,837 | $112,017 | $69,021 |
| Average Income | $38,111 | $38,677 | $53,815 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | East Avenue Elementary School, opens in new window | K-6 | 0.75 mi |
5/10 | Hayward High School, opens in new window | 9-12 | 1.38 mi |
3/10 | Bret Harte Middle School, opens in new window | 7-8 | 1.97 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Fairview, CA 94541
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
3481 Hackamore Dr, Fairview, CA is a single family home that contains 2,545 Sq. Ft. and was built in 1971. It contains 3 bedrooms and 2.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 4/28/2022 | $1,560,000 |
| Sold | 8/7/2008 | $490,500 |
| Sold | 11/5/2007 | $843,925 |
Data through 7/16/2026.
| Zip (94541) | City (Fairview) | County | National | |
|---|---|---|---|---|
| Population | 65,690 | 162,254 | 1,673,133 | 329,725,481 |
| Population Density | 8,847.1 | 3,563.1 | 2,269.3 | 93.4 |
| People per Household | 3.1 | 3.2 | 2.8 | 2.6 |
| Median Age | 37.3 | 36.6 | 38.0 | 38.4 |
| Median Household Income | $92,270 | $98,837 | $112,017 | $69,021 |
| Average Income | $38,111 | $38,677 | $53,815 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | East Avenue Elementary School, opens in new window | K-6 | 0.75 mi |
5/10 | Hayward High School, opens in new window | 9-12 | 1.38 mi |
3/10 | Bret Harte Middle School, opens in new window | 7-8 | 1.97 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.