35 Cedar Dr E, Plainview, NY 11803
Plainview, NY 11803
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
35 Cedar Dr E, Plainview, NY is a single family home that contains 1,102 Sq. Ft. and was built in 1962. It contains 1.5 bathrooms.
| Zip (11803) | City (Plainview) | County | National | |
|---|---|---|---|---|
| Population | 28,373 | 26,665 | 1,391,678 | 329,725,481 |
| Population Density | 4,690.5 | 4,658.5 | 4,890.1 | 93.4 |
| People per Household | 2.9 | 2.9 | 3.0 | 2.6 |
| Median Age | 45.4 | 44.1 | 41.8 | 38.4 |
| Median Household Income | $166,829 | $168,140 | $126,576 | $69,021 |
| Average Income | $70,366 | $70,459 | $55,763 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Plainview Old Bethpage Middle School, opens in new window | 5-8 | 0.27 mi |
9/10 | Pasadena Elementary School, opens in new window | K-4 | 0.89 mi |
9/10 | Plainview Old Bethpage JFK High School, opens in new window | 9-12 | 1.27 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Plainview, NY 11803
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
35 Cedar Dr E, Plainview, NY is a single family home that contains 1,102 Sq. Ft. and was built in 1962. It contains 1.5 bathrooms.
| Zip (11803) | City (Plainview) | County | National | |
|---|---|---|---|---|
| Population | 28,373 | 26,665 | 1,391,678 | 329,725,481 |
| Population Density | 4,690.5 | 4,658.5 | 4,890.1 | 93.4 |
| People per Household | 2.9 | 2.9 | 3.0 | 2.6 |
| Median Age | 45.4 | 44.1 | 41.8 | 38.4 |
| Median Household Income | $166,829 | $168,140 | $126,576 | $69,021 |
| Average Income | $70,366 | $70,459 | $55,763 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Plainview Old Bethpage Middle School, opens in new window | 5-8 | 0.27 mi |
9/10 | Pasadena Elementary School, opens in new window | K-4 | 0.89 mi |
9/10 | Plainview Old Bethpage JFK High School, opens in new window | 9-12 | 1.27 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.