35203 Thicket Cv, Fallbrook, CA 92028
Fallbrook, CA 92028
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
35203 Thicket Cv, Fallbrook, CA is a condo home that contains 1,646 Sq. Ft. and was built in 2024. It contains 3 bedrooms and 2.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 6/27/2024 | $632,500 | Public Records |
Data through 7/16/2026.
| Zip (92028) | City (Fallbrook) | County | National | |
|---|---|---|---|---|
| Population | 48,015 | 32,999 | 3,296,317 | 329,725,481 |
| Population Density | 508.8 | 1,885.7 | 783.2 | 93.4 |
| People per Household | 3.0 | 3.2 | 2.8 | 2.6 |
| Median Age | 39.7 | 34.5 | 36.3 | 38.4 |
| Median Household Income | $87,754 | $73,165 | $88,240 | $69,021 |
| Average Income | $37,848 | $31,039 | $42,696 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Bonsall High, opens in new window | 9-12 | 3.93 mi |
5/10 | Norman L. Sullivan Middle School, opens in new window | 6-8 | 3.93 mi |
5/10 | Bonsall Elementary School, opens in new window | K-5 | 5.89 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Fallbrook, CA 92028
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
35203 Thicket Cv, Fallbrook, CA is a condo home that contains 1,646 Sq. Ft. and was built in 2024. It contains 3 bedrooms and 2.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 6/27/2024 | $632,500 |
Data through 7/16/2026.
| Zip (92028) | City (Fallbrook) | County | National | |
|---|---|---|---|---|
| Population | 48,015 | 32,999 | 3,296,317 | 329,725,481 |
| Population Density | 508.8 | 1,885.7 | 783.2 | 93.4 |
| People per Household | 3.0 | 3.2 | 2.8 | 2.6 |
| Median Age | 39.7 | 34.5 | 36.3 | 38.4 |
| Median Household Income | $87,754 | $73,165 | $88,240 | $69,021 |
| Average Income | $37,848 | $31,039 | $42,696 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Bonsall High, opens in new window | 9-12 | 3.93 mi |
5/10 | Norman L. Sullivan Middle School, opens in new window | 6-8 | 3.93 mi |
5/10 | Bonsall Elementary School, opens in new window | K-5 | 5.89 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.