360 E Pine St, Paxton, IL 60957
Paxton, IL 60957
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
360 E Pine St, Paxton, IL is a single family home that contains 1,048 Sq. Ft. and was built in 1910. It contains 2 bedrooms and 1 bathroom.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 4/17/2014 | $22,000 | Public Records |
Data through 7/16/2026.
| Zip (60957) | City (Paxton) | County | National | |
|---|---|---|---|---|
| Population | 5,355 | 4,269 | 13,589 | 329,725,481 |
| Population Density | 53.7 | 1,406.1 | 28 | 93.4 |
| People per Household | 2.5 | 2.4 | 2.3 | 2.6 |
| Median Age | 41.6 | 39.8 | 42.6 | 38.4 |
| Median Household Income | $59,933 | $57,794 | $55,011 | $69,021 |
| Average Income | $31,591 | $29,838 | $30,516 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Panther Academy, opens in new window | 9-12 | 0.58 mi |
5/10 | Clara Peterson Elementary School, opens in new window | PK, K-5 | 0.63 mi |
8/10 | Paxton-Buckley-Loda Jr High School, opens in new window | 6-8 | 0.92 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Paxton, IL 60957
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
360 E Pine St, Paxton, IL is a single family home that contains 1,048 Sq. Ft. and was built in 1910. It contains 2 bedrooms and 1 bathroom.
| Event | Date | Price |
|---|---|---|
| Sold | 4/17/2014 | $22,000 |
Data through 7/16/2026.
| Zip (60957) | City (Paxton) | County | National | |
|---|---|---|---|---|
| Population | 5,355 | 4,269 | 13,589 | 329,725,481 |
| Population Density | 53.7 | 1,406.1 | 28 | 93.4 |
| People per Household | 2.5 | 2.4 | 2.3 | 2.6 |
| Median Age | 41.6 | 39.8 | 42.6 | 38.4 |
| Median Household Income | $59,933 | $57,794 | $55,011 | $69,021 |
| Average Income | $31,591 | $29,838 | $30,516 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Panther Academy, opens in new window | 9-12 | 0.58 mi |
5/10 | Clara Peterson Elementary School, opens in new window | PK, K-5 | 0.63 mi |
8/10 | Paxton-Buckley-Loda Jr High School, opens in new window | 6-8 | 0.92 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.