Not For Sale
3601 Gray Wolf Trl, Stanton, TX 79782
Stanton, TX 79782
Property Details
3601 Gray Wolf Trl, Stanton, TX is a residential-vacant land home that was built in 1900.
Essential Facts
Year Built1900
Lot Size29621 sqft
Countymartin
Powered by Xome®
Area Statistics
| Zip (79782) | City (Stanton) | County | National | |
|---|---|---|---|---|
| Population | 4,521 | 2,665 | 5,213 | 329,725,481 |
| Population Density | 9.8 | 1,370.2 | 5.7 | 93.4 |
| People per Household | 3.0 | 2.8 | 2.8 | 2.6 |
| Median Age | 31.6 | 29.4 | 34.9 | 38.4 |
| Median Household Income | $70,862 | $54,861 | $69,194 | $69,021 |
| Average Income | $25,994 | $25,489 | $34,185 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Stanton High School, opens in new window | 9-12 | 14.18 mi |
6/10 | Stanton Middle School, opens in new window | 6-8 | 14.60 mi |
7/10 | Stanton Elementary School, opens in new window | PK, K-5 | 14.60 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
3601 Gray Wolf Trl, Stanton, TX 79782
Stanton, TX 79782
Property Details
3601 Gray Wolf Trl, Stanton, TX is a residential-vacant land home that was built in 1900.
Essential Facts
Year Built1900
Lot Size29621 sqft
Countymartin
Powered by Xome®
Area Statistics
| Zip (79782) | City (Stanton) | County | National | |
|---|---|---|---|---|
| Population | 4,521 | 2,665 | 5,213 | 329,725,481 |
| Population Density | 9.8 | 1,370.2 | 5.7 | 93.4 |
| People per Household | 3.0 | 2.8 | 2.8 | 2.6 |
| Median Age | 31.6 | 29.4 | 34.9 | 38.4 |
| Median Household Income | $70,862 | $54,861 | $69,194 | $69,021 |
| Average Income | $25,994 | $25,489 | $34,185 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Stanton High School, opens in new window | 9-12 | 14.18 mi |
6/10 | Stanton Middle School, opens in new window | 6-8 | 14.60 mi |
7/10 | Stanton Elementary School, opens in new window | PK, K-5 | 14.60 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.