Not For Sale
362 Hackley Dr, Joppa, MD 21085
Joppa, MD 21085
Property Details
362 Hackley Dr, Joppa, MD is a residential-vacant land home that was built in 1900.
Essential Facts
Year Built1900
Lot Size2088 sqft
Countyharford
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 10/29/2024 | $2,250,000 | Public Records |
Data through 7/16/2026.
Area Statistics
| Zip (21085) | City (Joppa) | County | National | |
|---|---|---|---|---|
| Population | 0 | 0 | 6,148,545 | 329,725,481 |
| Population Density | 0 | 0 | 633.4 | 93.4 |
| People per Household | 0.0 | 0.0 | 2.6 | 2.6 |
| Median Age | 0.0 | 0.0 | 38.9 | 38.4 |
| Median Household Income | $0 | $0 | $91,431 | $69,021 |
| Average Income | $0 | $0 | $45,915 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Magnolia Elementary School, opens in new window | PK, K-5 | 0.23 mi |
4/10 | Magnolia Middle School, opens in new window | 6-8 | 0.24 mi |
4/10 | Joppatowne High School, opens in new window | 9-12 | 0.99 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
362 Hackley Dr, Joppa, MD 21085
Joppa, MD 21085
Property Details
362 Hackley Dr, Joppa, MD is a residential-vacant land home that was built in 1900.
Essential Facts
Year Built1900
Lot Size2088 sqft
Countyharford
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 10/29/2024 | $2,250,000 |
Data through 7/16/2026.
Area Statistics
| Zip (21085) | City (Joppa) | County | National | |
|---|---|---|---|---|
| Population | 0 | 0 | 6,148,545 | 329,725,481 |
| Population Density | 0 | 0 | 633.4 | 93.4 |
| People per Household | 0.0 | 0.0 | 2.6 | 2.6 |
| Median Age | 0.0 | 0.0 | 38.9 | 38.4 |
| Median Household Income | $0 | $0 | $91,431 | $69,021 |
| Average Income | $0 | $0 | $45,915 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Magnolia Elementary School, opens in new window | PK, K-5 | 0.23 mi |
4/10 | Magnolia Middle School, opens in new window | 6-8 | 0.24 mi |
4/10 | Joppatowne High School, opens in new window | 9-12 | 0.99 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.