Not For Sale
370 Clark Rd, Eolia, MO 63344
Eolia, MO 63344
2.25
Baths
1,579
Sq.Ft.
Xome Value
®$933,263
79%
Since Jul 2026
$813,667
Low Range
$1,019,483
High Range
$813,667
Low Range
$1,019,483
High Range
Property Details
370 Clark Rd, Eolia, MO is a single family home that contains 1,579 Sq. Ft. and was built in 1999. It contains 2.25 bathrooms.
Essential Facts
Square Feet1,579
Year Built1999
Lot Size3963960 sqft
Countylincoln
Powered by Xome®
Property History
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $27 | - | $49,529 | - |
Data sourced from public records, where available.
Powered by Xome
Area Statistics
| Zip (63344) | City (Eolia) | County | National | |
|---|---|---|---|---|
| Population | 1,455 | 442 | 18,052 | 329,725,481 |
| Population Density | 18.5 | 362.6 | 26.9 | 93.4 |
| People per Household | 2.7 | 2.3 | 2.5 | 2.6 |
| Median Age | 41.4 | 40.6 | 38.7 | 38.4 |
| Median Household Income | $67,083 | $54,500 | $47,382 | $69,021 |
| Average Income | $29,744 | $25,898 | $23,697 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Pike/Lincoln Technical Center, opens in new window | 10-12 | 5.19 mi |
3/10 | Clopton High School, opens in new window | 7-12 | 6.66 mi |
10/10 | Clopton Elementary School, opens in new window | PK, K-6 | 6.66 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
370 Clark Rd, Eolia, MO 63344
Eolia, MO 63344
2.25
Baths
1,579
Sq.Ft.
Xome Value
®$933,263
79%
Since Jul 2026
$813,667
Low Range
$1,019,483
High Range
$813,667
Low Range
$1,019,483
High Range
Property Details
370 Clark Rd, Eolia, MO is a single family home that contains 1,579 Sq. Ft. and was built in 1999. It contains 2.25 bathrooms.
Essential Facts
Square Feet1,579
Year Built1999
Lot Size3963960 sqft
Countylincoln
Powered by Xome®
Property History
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $27- | $49,529- |
Data through 7/16/2026.
Area Statistics
| Zip (63344) | City (Eolia) | County | National | |
|---|---|---|---|---|
| Population | 1,455 | 442 | 18,052 | 329,725,481 |
| Population Density | 18.5 | 362.6 | 26.9 | 93.4 |
| People per Household | 2.7 | 2.3 | 2.5 | 2.6 |
| Median Age | 41.4 | 40.6 | 38.7 | 38.4 |
| Median Household Income | $67,083 | $54,500 | $47,382 | $69,021 |
| Average Income | $29,744 | $25,898 | $23,697 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Pike/Lincoln Technical Center, opens in new window | 10-12 | 5.19 mi |
3/10 | Clopton High School, opens in new window | 7-12 | 6.66 mi |
10/10 | Clopton Elementary School, opens in new window | PK, K-6 | 6.66 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.