Not For Sale
3786 Highway E, Thompson, MO 65285
Thompson, MO 65285
1
Baths
1,060
Sq.Ft.
Xome Value
®$144,582
70%
Since Jul 2026
$101,207
Low Range
$187,956
High Range
$101,207
Low Range
$187,956
High Range
Property Details
3786 Highway E, Thompson, MO is a single family home that contains 1,060 Sq. Ft. and was built in 1900. It contains 1 bathroom.
Essential Facts
Square Feet1,060
Year Built1900
Lot Size800633 sqft
Countyaudrain
Powered by Xome®
Property History
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $10 | - | $16,010 | - |
Data sourced from public records, where available.
Powered by Xome
Area Statistics
| Zip (65285) | City (Thompson) | County | National | |
|---|---|---|---|---|
| Population | 653 | 653 | 25,223 | 329,725,481 |
| Population Density | 11.6 | 11.6 | 36.4 | 93.4 |
| People per Household | 2.0 | 2.0 | 2.6 | 2.6 |
| Median Age | 62.4 | 62.4 | 40.0 | 38.4 |
| Median Household Income | $59,145 | $59,145 | $47,178 | $69,021 |
| Average Income | $52,341 | $52,341 | $24,625 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Chance Elementary School, opens in new window | PK, K-2 | 9.04 mi |
6/10 | Centralia High School, opens in new window | 9-12 | 9.13 mi |
6/10 | Centralia Intermediate School, opens in new window | 3-5 | 9.45 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
3786 Highway E, Thompson, MO 65285
Thompson, MO 65285
1
Baths
1,060
Sq.Ft.
Xome Value
®$144,582
70%
Since Jul 2026
$101,207
Low Range
$187,956
High Range
$101,207
Low Range
$187,956
High Range
Property Details
3786 Highway E, Thompson, MO is a single family home that contains 1,060 Sq. Ft. and was built in 1900. It contains 1 bathroom.
Essential Facts
Square Feet1,060
Year Built1900
Lot Size800633 sqft
Countyaudrain
Powered by Xome®
Property History
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $10- | $16,010- |
Data through 7/16/2026.
Area Statistics
| Zip (65285) | City (Thompson) | County | National | |
|---|---|---|---|---|
| Population | 653 | 653 | 25,223 | 329,725,481 |
| Population Density | 11.6 | 11.6 | 36.4 | 93.4 |
| People per Household | 2.0 | 2.0 | 2.6 | 2.6 |
| Median Age | 62.4 | 62.4 | 40.0 | 38.4 |
| Median Household Income | $59,145 | $59,145 | $47,178 | $69,021 |
| Average Income | $52,341 | $52,341 | $24,625 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Chance Elementary School, opens in new window | PK, K-2 | 9.04 mi |
6/10 | Centralia High School, opens in new window | 9-12 | 9.13 mi |
6/10 | Centralia Intermediate School, opens in new window | 3-5 | 9.45 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.