3809 Cedar Valley Dr, Paragould, AR 72450
Paragould, AR 72450
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
3809 Cedar Valley Dr, Paragould, AR is a single family home that contains 1,676 Sq. Ft. and was built in 1900. It contains 1.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 8/5/2003 | $68,000 | Public Records | |
| Sold | 10/17/1990 | $19,500 | Public Records |
Data through 7/16/2026.
| Zip (72450) | City (Paragould) | County | National | |
|---|---|---|---|---|
| Population | 38,308 | 29,327 | 45,665 | 329,725,481 |
| Population Density | 133.5 | 926 | 79.1 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.6 | 2.6 |
| Median Age | 37.3 | 35.2 | 37.5 | 38.4 |
| Median Household Income | $50,054 | $49,977 | $51,367 | $69,021 |
| Average Income | $24,739 | $23,674 | $24,806 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Greene Cty Tech Elementary School, opens in new window | K, 2-6 | 0.83 mi |
7/10 | Greene Co. Tech High School, opens in new window | 7, 9-12 | 0.91 mi |
5/10 | Green Co. Tech Jr. High School, opens in new window | 8-9 | 1.06 mi |
| NA | Greene Co. Tech Primary School, opens in new window | PK, K-2 | 1.35 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Paragould, AR 72450
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
3809 Cedar Valley Dr, Paragould, AR is a single family home that contains 1,676 Sq. Ft. and was built in 1900. It contains 1.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 8/5/2003 | $68,000 |
| Sold | 10/17/1990 | $19,500 |
Data through 7/16/2026.
| Zip (72450) | City (Paragould) | County | National | |
|---|---|---|---|---|
| Population | 38,308 | 29,327 | 45,665 | 329,725,481 |
| Population Density | 133.5 | 926 | 79.1 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.6 | 2.6 |
| Median Age | 37.3 | 35.2 | 37.5 | 38.4 |
| Median Household Income | $50,054 | $49,977 | $51,367 | $69,021 |
| Average Income | $24,739 | $23,674 | $24,806 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Greene Cty Tech Elementary School, opens in new window | K, 2-6 | 0.83 mi |
7/10 | Greene Co. Tech High School, opens in new window | 7, 9-12 | 0.91 mi |
5/10 | Green Co. Tech Jr. High School, opens in new window | 8-9 | 1.06 mi |
| NA | Greene Co. Tech Primary School, opens in new window | PK, K-2 | 1.35 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.