3863 E Geronimo St, Gilbert, AZ 85295
Gilbert, AZ 85295
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
3863 E Geronimo St, Gilbert, AZ is a single family home that contains 2,625 Sq. Ft. and was built in 2006. It contains 3 bedrooms and 3.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 11/1/2021 | $525,000 | Public Records | |
| Sold | 8/31/2015 | $238,000 | Public Records | |
| Sold | 2/17/2012 | $140,000 | Public Records |
Data through 7/16/2026.
| Zip (85295) | City (Gilbert) | County | National | |
|---|---|---|---|---|
| Population | 43,525 | 262,249 | 4,367,186 | 329,725,481 |
| Population Density | 3,443.4 | 3,851.5 | 474.7 | 93.4 |
| People per Household | 2.9 | 3.0 | 2.6 | 2.6 |
| Median Age | 32.3 | 35.3 | 36.9 | 38.4 |
| Median Household Income | $106,389 | $105,733 | $72,944 | $69,021 |
| Average Income | $44,331 | $43,155 | $37,570 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Chaparral Elementary School, opens in new window | K-8 | 0.75 mi |
9/10 | Williams Field High School, opens in new window | 8-12 | 1.62 mi |
6/10 | Cooley Middle School, opens in new window | 6-8 | 2.52 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Gilbert, AZ 85295
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
3863 E Geronimo St, Gilbert, AZ is a single family home that contains 2,625 Sq. Ft. and was built in 2006. It contains 3 bedrooms and 3.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 11/1/2021 | $525,000 |
| Sold | 8/31/2015 | $238,000 |
| Sold | 2/17/2012 | $140,000 |
Data through 7/16/2026.
| Zip (85295) | City (Gilbert) | County | National | |
|---|---|---|---|---|
| Population | 43,525 | 262,249 | 4,367,186 | 329,725,481 |
| Population Density | 3,443.4 | 3,851.5 | 474.7 | 93.4 |
| People per Household | 2.9 | 3.0 | 2.6 | 2.6 |
| Median Age | 32.3 | 35.3 | 36.9 | 38.4 |
| Median Household Income | $106,389 | $105,733 | $72,944 | $69,021 |
| Average Income | $44,331 | $43,155 | $37,570 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Chaparral Elementary School, opens in new window | K-8 | 0.75 mi |
9/10 | Williams Field High School, opens in new window | 8-12 | 1.62 mi |
6/10 | Cooley Middle School, opens in new window | 6-8 | 2.52 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.