Not For Sale
3917 Vector, Wilson, NC 27896
Wilson, NC 27896
Property Details
3917 Vector, Wilson, NC is a residential-vacant land home that was built in 1900.
Essential Facts
Year Built1900
Lot Size6098 sqft
Countywilson
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 2/26/2026 | $1,905,000 | Public Records |
Data through 7/16/2026.
Area Statistics
| Zip (27896) | City (Wilson) | County | National | |
|---|---|---|---|---|
| Population | 20,746 | 47,914 | 78,844 | 329,725,481 |
| Population Density | 600.2 | 1,541.9 | 214.5 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.4 | 2.6 |
| Median Age | 42.9 | 38.1 | 40.5 | 38.4 |
| Median Household Income | $61,077 | $46,146 | $47,348 | $69,021 |
| Average Income | $34,684 | $25,927 | $26,186 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | New Hope Elementary, opens in new window | K-5 | 0.60 mi |
4/10 | Fike High, opens in new window | 9-12 | 2.33 mi |
5/10 | Elm City Middle, opens in new window | 6-8 | 5.87 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
3917 Vector, Wilson, NC 27896
Wilson, NC 27896
Property Details
3917 Vector, Wilson, NC is a residential-vacant land home that was built in 1900.
Essential Facts
Year Built1900
Lot Size6098 sqft
Countywilson
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 2/26/2026 | $1,905,000 |
Data through 7/16/2026.
Area Statistics
| Zip (27896) | City (Wilson) | County | National | |
|---|---|---|---|---|
| Population | 20,746 | 47,914 | 78,844 | 329,725,481 |
| Population Density | 600.2 | 1,541.9 | 214.5 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.4 | 2.6 |
| Median Age | 42.9 | 38.1 | 40.5 | 38.4 |
| Median Household Income | $61,077 | $46,146 | $47,348 | $69,021 |
| Average Income | $34,684 | $25,927 | $26,186 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | New Hope Elementary, opens in new window | K-5 | 0.60 mi |
4/10 | Fike High, opens in new window | 9-12 | 2.33 mi |
5/10 | Elm City Middle, opens in new window | 6-8 | 5.87 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.