4 Mohawk Rd, Plattsburgh, NY 12901
Plattsburgh, NY 12901
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
4 Mohawk Rd, Plattsburgh, NY is a single family home that contains 1,585 Sq. Ft. and was built in 1956. It contains 3 bedrooms and 2 bathrooms.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $12 | - | $179,900 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (12901) | City (Plattsburgh) | County | National | |
|---|---|---|---|---|
| Population | 33,291 | 19,969 | 80,095 | 329,725,481 |
| Population Density | 438.2 | 3,962.9 | 77.2 | 93.4 |
| People per Household | 2.1 | 2.0 | 2.2 | 2.6 |
| Median Age | 36.7 | 29.9 | 40.7 | 38.4 |
| Median Household Income | $55,588 | $53,181 | $62,470 | $69,021 |
| Average Income | $32,598 | $28,483 | $31,726 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Cumberland Head Elementary School, opens in new window | PK, K-5 | 0.75 mi |
6/10 | Beekmantown High School, opens in new window | 9-12 | 5.74 mi |
6/10 | Beekmantown Middle School, opens in new window | 6-8 | 5.74 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Plattsburgh, NY 12901
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
4 Mohawk Rd, Plattsburgh, NY is a single family home that contains 1,585 Sq. Ft. and was built in 1956. It contains 3 bedrooms and 2 bathrooms.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $12- | $179,900- |
Data through 7/16/2026.
| Zip (12901) | City (Plattsburgh) | County | National | |
|---|---|---|---|---|
| Population | 33,291 | 19,969 | 80,095 | 329,725,481 |
| Population Density | 438.2 | 3,962.9 | 77.2 | 93.4 |
| People per Household | 2.1 | 2.0 | 2.2 | 2.6 |
| Median Age | 36.7 | 29.9 | 40.7 | 38.4 |
| Median Household Income | $55,588 | $53,181 | $62,470 | $69,021 |
| Average Income | $32,598 | $28,483 | $31,726 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Cumberland Head Elementary School, opens in new window | PK, K-5 | 0.75 mi |
6/10 | Beekmantown High School, opens in new window | 9-12 | 5.74 mi |
6/10 | Beekmantown Middle School, opens in new window | 6-8 | 5.74 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.