Not For Sale
404 E 3rd Ave, Runnemede, NJ 08078
Runnemede, NJ 08078
1,542
Sq.Ft.
Xome Value
®$332,680
70%
Since Jan 2026
$232,876
Low Range
$432,483
High Range
$232,876
Low Range
$432,483
High Range
Property Details
404 E 3rd Ave, Runnemede, NJ is a single family property that contains 1,542 Sq. Ft. and was built in 1999.
Essential Facts
Square Feet1,542
Year Built1999
Lot Size7501 sqft
Countycamden
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 3/4/2004 | $155,350 | Public Records | |
| Sold | 2/20/2003 | $150,000 | Public Records |
Data through 7/16/2026.
Area Statistics
| Zip (08078) | City (Runnemede) | County | National | |
|---|---|---|---|---|
| Population | 8,360 | 8,316 | 521,194 | 329,725,481 |
| Population Density | 4,163.4 | 4,054.6 | 2,354.6 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.6 | 2.6 |
| Median Age | 36.8 | 36.9 | 38.7 | 38.4 |
| Median Household Income | $77,148 | $80,302 | $75,485 | $69,021 |
| Average Income | $34,250 | $34,466 | $38,907 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Downing Elementary School, opens in new window | K-3 | 0.30 mi |
3/10 | Triton High School, opens in new window | 9-12 | 0.36 mi |
5/10 | Mary E. Volz Elementary School, opens in new window | PK, 4-8 | 0.89 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
404 E 3rd Ave, Runnemede, NJ 08078
Runnemede, NJ 08078
1,542
Sq.Ft.
Xome Value
®$332,680
70%
Since Jan 2026
$232,876
Low Range
$432,483
High Range
$232,876
Low Range
$432,483
High Range
Property Details
404 E 3rd Ave, Runnemede, NJ is a single family property that contains 1,542 Sq. Ft. and was built in 1999.
Essential Facts
Square Feet1,542
Year Built1999
Lot Size7501 sqft
Countycamden
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 3/4/2004 | $155,350 |
| Sold | 2/20/2003 | $150,000 |
Data through 7/16/2026.
Area Statistics
| Zip (08078) | City (Runnemede) | County | National | |
|---|---|---|---|---|
| Population | 8,360 | 8,316 | 521,194 | 329,725,481 |
| Population Density | 4,163.4 | 4,054.6 | 2,354.6 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.6 | 2.6 |
| Median Age | 36.8 | 36.9 | 38.7 | 38.4 |
| Median Household Income | $77,148 | $80,302 | $75,485 | $69,021 |
| Average Income | $34,250 | $34,466 | $38,907 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Downing Elementary School, opens in new window | K-3 | 0.30 mi |
3/10 | Triton High School, opens in new window | 9-12 | 0.36 mi |
5/10 | Mary E. Volz Elementary School, opens in new window | PK, 4-8 | 0.89 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.