405 Eagle Gap Ave, Mena, AR 71953
Mena, AR 71953
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
405 Eagle Gap Ave, Mena, AR is a single family home that contains 1,260 Sq. Ft. and was built in 1965. It contains 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 4/28/2023 | $140,000 | Public Records | |
| Sold | 12/12/2014 | $77,000 | Public Records | |
| Sold | 5/1/1991 | $50,000 | Public Records |
Data through 7/16/2026.
| Zip (71953) | City (Mena) | County | National | |
|---|---|---|---|---|
| Population | 14,295 | 5,626 | 19,476 | 329,725,481 |
| Population Density | 22.4 | 840.7 | 22.7 | 93.4 |
| People per Household | 2.4 | 2.5 | 2.5 | 2.6 |
| Median Age | 47.0 | 41.6 | 44.3 | 38.4 |
| Median Household Income | $45,771 | $43,750 | $43,444 | $69,021 |
| Average Income | $28,997 | $27,826 | $26,879 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Holly Harshman Elementary School, opens in new window | 3-5 | 0.49 mi |
5/10 | Mena High School, opens in new window | 9-12 | 0.57 mi |
6/10 | Mena Middle School, opens in new window | 6-8 | 0.63 mi |
| NA | Louise Durham Elementary School, opens in new window | PK, K-2 | 1.30 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Mena, AR 71953
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
405 Eagle Gap Ave, Mena, AR is a single family home that contains 1,260 Sq. Ft. and was built in 1965. It contains 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 4/28/2023 | $140,000 |
| Sold | 12/12/2014 | $77,000 |
| Sold | 5/1/1991 | $50,000 |
Data through 7/16/2026.
| Zip (71953) | City (Mena) | County | National | |
|---|---|---|---|---|
| Population | 14,295 | 5,626 | 19,476 | 329,725,481 |
| Population Density | 22.4 | 840.7 | 22.7 | 93.4 |
| People per Household | 2.4 | 2.5 | 2.5 | 2.6 |
| Median Age | 47.0 | 41.6 | 44.3 | 38.4 |
| Median Household Income | $45,771 | $43,750 | $43,444 | $69,021 |
| Average Income | $28,997 | $27,826 | $26,879 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Holly Harshman Elementary School, opens in new window | 3-5 | 0.49 mi |
5/10 | Mena High School, opens in new window | 9-12 | 0.57 mi |
6/10 | Mena Middle School, opens in new window | 6-8 | 0.63 mi |
| NA | Louise Durham Elementary School, opens in new window | PK, K-2 | 1.30 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.