4052 Eugene Dr, Olivehurst, CA 95961
Olivehurst, CA 95961
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
4052 Eugene Dr, Olivehurst, CA is a single family home that contains 1,412 Sq. Ft. and was built in 2023. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 10/10/2023 | $393,500 | Public Records | |
| Sold | 6/29/2021 | $6,829,500 | Public Records |
Data through 7/16/2026.
| Zip (95961) | City (Olivehurst) | County | National | |
|---|---|---|---|---|
| Population | 27,203 | 16,262 | 80,404 | 329,725,481 |
| Population Density | 594.2 | 2,179.9 | 127.2 | 93.4 |
| People per Household | 3.3 | 3.2 | 2.9 | 2.6 |
| Median Age | 30.8 | 32.9 | 33.2 | 38.4 |
| Median Household Income | $67,283 | $60,548 | $62,666 | $69,021 |
| Average Income | $26,866 | $25,116 | $27,163 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Yuba Gardens Intermediate School, opens in new window | 7-8 | 1.42 mi |
3/10 | Arboga Elementary School, opens in new window | K-7 | 1.44 mi |
3/10 | Lindhurst High School, opens in new window | 9-12 | 1.48 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Olivehurst, CA 95961
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
4052 Eugene Dr, Olivehurst, CA is a single family home that contains 1,412 Sq. Ft. and was built in 2023. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 10/10/2023 | $393,500 |
| Sold | 6/29/2021 | $6,829,500 |
Data through 7/16/2026.
| Zip (95961) | City (Olivehurst) | County | National | |
|---|---|---|---|---|
| Population | 27,203 | 16,262 | 80,404 | 329,725,481 |
| Population Density | 594.2 | 2,179.9 | 127.2 | 93.4 |
| People per Household | 3.3 | 3.2 | 2.9 | 2.6 |
| Median Age | 30.8 | 32.9 | 33.2 | 38.4 |
| Median Household Income | $67,283 | $60,548 | $62,666 | $69,021 |
| Average Income | $26,866 | $25,116 | $27,163 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Yuba Gardens Intermediate School, opens in new window | 7-8 | 1.42 mi |
3/10 | Arboga Elementary School, opens in new window | K-7 | 1.44 mi |
3/10 | Lindhurst High School, opens in new window | 9-12 | 1.48 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.