Not For Sale
4088 Plateau Rd, Newton, NC 28658
Newton, NC 28658
3
Beds
2
Baths
1,188
Sq.Ft.
Property Details
4088 Plateau Rd, Newton, NC is a mobile home that contains 1,188 Sq. Ft. and was built in 1999. It contains 3 bedrooms and 2 bathrooms.
Essential Facts
Square Feet1,188
Year Built1999
Lot Size42689 sqft
Countycatawba
Powered by Xome®
Area Statistics
| Zip (28658) | City (Newton) | County | National | |
|---|---|---|---|---|
| Population | 27,508 | 13,081 | 159,852 | 329,725,481 |
| Population Density | 373.4 | 949.6 | 398.3 | 93.4 |
| People per Household | 2.5 | 2.4 | 2.5 | 2.6 |
| Median Age | 42.0 | 44.1 | 41.7 | 38.4 |
| Median Household Income | $59,324 | $55,391 | $57,840 | $69,021 |
| Average Income | $29,084 | $26,994 | $30,972 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Jacobs Fork Middle, opens in new window | 7-8 | 1.29 mi |
5/10 | Fred T Foard High, opens in new window | PK, 9-12 | 1.57 mi |
8/10 | Banoak Elementary, opens in new window | K-6 | 3.56 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
4088 Plateau Rd, Newton, NC 28658
Newton, NC 28658
3
Beds
2
Baths
1,188
Sq.Ft.
Property Details
4088 Plateau Rd, Newton, NC is a mobile home that contains 1,188 Sq. Ft. and was built in 1999. It contains 3 bedrooms and 2 bathrooms.
Essential Facts
Square Feet1,188
Year Built1999
Lot Size42689 sqft
Countycatawba
Powered by Xome®
Area Statistics
| Zip (28658) | City (Newton) | County | National | |
|---|---|---|---|---|
| Population | 27,508 | 13,081 | 159,852 | 329,725,481 |
| Population Density | 373.4 | 949.6 | 398.3 | 93.4 |
| People per Household | 2.5 | 2.4 | 2.5 | 2.6 |
| Median Age | 42.0 | 44.1 | 41.7 | 38.4 |
| Median Household Income | $59,324 | $55,391 | $57,840 | $69,021 |
| Average Income | $29,084 | $26,994 | $30,972 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Jacobs Fork Middle, opens in new window | 7-8 | 1.29 mi |
5/10 | Fred T Foard High, opens in new window | PK, 9-12 | 1.57 mi |
8/10 | Banoak Elementary, opens in new window | K-6 | 3.56 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.