41 Everett Dr, Columbus, NJ 08022
Columbus, NJ 08022
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
41 Everett Dr, Columbus, NJ is a single family property that contains 2,019 Sq. Ft. and was built in 2002.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 6/15/2018 | $380,000 | Public Records | |
| Sold | 6/26/2003 | $293,500 | Public Records |
Data through 7/16/2026.
| Zip (08022) | City (Columbus) | County | National | |
|---|---|---|---|---|
| Population | 9,210 | 9,210 | 460,102 | 329,725,481 |
| Population Density | 419.8 | 419.8 | 575.6 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.6 | 2.6 |
| Median Age | 50.7 | 50.7 | 41.5 | 38.4 |
| Median Household Income | $104,323 | $104,323 | $95,935 | $69,021 |
| Average Income | $55,951 | $55,951 | $47,065 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | N Burl Co Reg High School, opens in new window | 9-12 | 1.01 mi |
8/10 | Mansfield Twp Elementary School, opens in new window | 3-6 | 1.23 mi |
5/10 | N Burl Co Reg Middle School, opens in new window | 7-8 | 1.30 mi |
| NA | John Hydock Elementary School, opens in new window | PK, K-2 | 2.55 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Columbus, NJ 08022
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
41 Everett Dr, Columbus, NJ is a single family property that contains 2,019 Sq. Ft. and was built in 2002.
| Event | Date | Price |
|---|---|---|
| Sold | 6/15/2018 | $380,000 |
| Sold | 6/26/2003 | $293,500 |
Data through 7/16/2026.
| Zip (08022) | City (Columbus) | County | National | |
|---|---|---|---|---|
| Population | 9,210 | 9,210 | 460,102 | 329,725,481 |
| Population Density | 419.8 | 419.8 | 575.6 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.6 | 2.6 |
| Median Age | 50.7 | 50.7 | 41.5 | 38.4 |
| Median Household Income | $104,323 | $104,323 | $95,935 | $69,021 |
| Average Income | $55,951 | $55,951 | $47,065 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | N Burl Co Reg High School, opens in new window | 9-12 | 1.01 mi |
8/10 | Mansfield Twp Elementary School, opens in new window | 3-6 | 1.23 mi |
5/10 | N Burl Co Reg Middle School, opens in new window | 7-8 | 1.30 mi |
| NA | John Hydock Elementary School, opens in new window | PK, K-2 | 2.55 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.