Not For Sale
410 Smith Loop, Sarepta, LA 71071
Sarepta, LA 71071
Xome Value
®$76,893
77%
Since Jul 2026
$60,375
Low Range
$96,324
High Range
$60,375
Low Range
$96,324
High Range
Property Details
410 Smith Loop, Sarepta, LA is a single family property that was built in 1900.
Essential Facts
Year Built1900
Lot Size64033 sqft
Countywebster
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 1/24/2013 | Public Records |
Data through 7/16/2026.
Area Statistics
| Zip (71071) | City (Sarepta) | County | National | |
|---|---|---|---|---|
| Population | 2,748 | 770 | 37,356 | 329,725,481 |
| Population Density | 57.3 | 480.1 | 63 | 93.4 |
| People per Household | 2.4 | 2.9 | 2.5 | 2.6 |
| Median Age | 47.5 | 38.5 | 41.2 | 38.4 |
| Median Household Income | $36,875 | $47,727 | $31,197 | $69,021 |
| Average Income | $21,324 | $21,364 | $19,313 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | North Webster Junior High School, opens in new window | 6-8 | 2.51 mi |
7/10 | Brown Upper Elementary School, opens in new window | 3-5 | 4.88 mi |
4/10 | North Webster High School, opens in new window | 9-12 | 5.33 mi |
| NA | Browning Elementary School, opens in new window | PK, K-2 | 6.14 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
410 Smith Loop, Sarepta, LA 71071
Sarepta, LA 71071
Xome Value
®$76,893
77%
Since Jul 2026
$60,375
Low Range
$96,324
High Range
$60,375
Low Range
$96,324
High Range
Property Details
410 Smith Loop, Sarepta, LA is a single family property that was built in 1900.
Essential Facts
Year Built1900
Lot Size64033 sqft
Countywebster
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 1/24/2013 |
Data through 7/16/2026.
Area Statistics
| Zip (71071) | City (Sarepta) | County | National | |
|---|---|---|---|---|
| Population | 2,748 | 770 | 37,356 | 329,725,481 |
| Population Density | 57.3 | 480.1 | 63 | 93.4 |
| People per Household | 2.4 | 2.9 | 2.5 | 2.6 |
| Median Age | 47.5 | 38.5 | 41.2 | 38.4 |
| Median Household Income | $36,875 | $47,727 | $31,197 | $69,021 |
| Average Income | $21,324 | $21,364 | $19,313 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | North Webster Junior High School, opens in new window | 6-8 | 2.51 mi |
7/10 | Brown Upper Elementary School, opens in new window | 3-5 | 4.88 mi |
4/10 | North Webster High School, opens in new window | 9-12 | 5.33 mi |
| NA | Browning Elementary School, opens in new window | PK, K-2 | 6.14 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.